BSE Live
Dec 23, 16:01Prev. Close
9812.65
Open Price
9770.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 23, 15:51Prev. Close
9817.50
Open Price
9741.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
9852.00 (105)
| Key Financial Ratios of Dynamatic Technologies (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 19.42 | -9.66 | 43.93 | 31.45 | 28.33 | |
| Diluted EPS (Rs.) | 19.42 | -9.66 | 43.93 | 31.45 | 28.33 | |
| Cash EPS (Rs.) | 61.04 | 27.44 | 65.22 | 59.77 | 54.28 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 218.30 | 192.47 | 131.02 | 117.37 | 89.71 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 221.39 | 195.62 | 134.64 | 121.60 | 94.03 | |
| Revenue from Operations/Share (Rs.) | 820.87 | 759.89 | 751.69 | 583.38 | 477.77 | |
| PBDIT/Share (Rs.) | 115.98 | 78.79 | 118.29 | 99.82 | 88.17 | |
| PBIT/Share (Rs.) | 74.35 | 41.69 | 90.93 | 76.08 | 67.03 | |
| PBT/Share (Rs.) | 29.06 | 7.06 | 68.52 | 60.03 | 52.74 | |
| Net Profit/Share (Rs.) | 19.42 | -9.66 | 37.52 | 35.60 | 32.68 | |
| NP After MI And SOA / Share (Rs.) | 19.42 | -9.66 | 43.93 | 31.45 | 28.33 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 14.12 | 10.36 | 15.73 | 17.11 | 18.45 | |
| PBIT Margin (%) | 9.05 | 5.48 | 12.09 | 13.04 | 14.03 | |
| PBT Margin (%) | 3.54 | 0.92 | 9.11 | 10.28 | 11.03 | |
| Net Profit Margin (%) | 2.36 | -1.27 | 4.99 | 6.10 | 6.83 | |
| NP After MI And SOA Margin (%) | 2.36 | -1.27 | 5.84 | 5.39 | 5.93 | |
| Return on Networth/Equity (%) | 8.89 | -5.01 | 33.52 | 30.74 | 36.65 | |
| Return on Capital Employed (%) | 3.25 | -1.60 | 12.57 | 11.37 | 14.10 | |
| Return on Assets (%) | 2.12 | -1.02 | 6.08 | 6.04 | 7.14 | |
| Total Debt/Equity (X) | 2.14 | 2.72 | 2.61 | 1.96 | 1.93 | |
| Asset Turnover Ratio (%) | 89.81 | 80.91 | 104.18 | 112.15 | 120.44 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.19 | 1.15 | 0.93 | 0.96 | 1.00 | |
| Quick Ratio (X) | 0.82 | 0.78 | 0.67 | 0.66 | 0.66 | |
| Inventory Turnover Ratio (X) | 7.09 | 6.21 | 7.66 | 7.89 | 7.28 | |
| Dividend Payout Ratio (NP) (%) | 38.62 | -41.42 | 16.34 | 15.89 | 17.64 | |
| Dividend Payout Ratio (CP) (%) | 12.28 | 14.57 | 10.02 | 8.98 | 10.01 | |
| Earnings Retention Ratio (%) | 61.38 | 141.42 | 83.66 | 84.11 | 82.36 | |
| Cash Earnings Retention Ratio (%) | 87.72 | 85.43 | 89.98 | 91.02 | 89.99 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 1.64 | 1.20 | 4.06 | 4.74 | 4.69 | |
| Interest Coverage Ratios (Post Tax) (%) | 1.64 | 1.20 | 4.06 | 4.74 | 4.69 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 810.92 | 532.77 | 651.94 | 590.79 | 649.52 | |
| EV/Net Operating Revenue (X) | 1.82 | 1.29 | 1.80 | 2.41 | 3.24 | |
| EV/EBITDA (X) | 12.91 | 12.49 | 11.46 | 14.11 | 17.57 | |
| MarketCap/Net Operating Revenue (X) | 1.31 | 0.67 | 1.42 | 2.06 | 2.92 | |
| Retention Ratios (%) | 61.37 | 141.42 | 83.65 | 84.10 | 82.35 | |
| Price/BV (X) | 4.92 | 2.63 | 8.14 | 11.73 | 18.05 | |
| Price/Net Operating Revenue | 1.31 | 0.67 | 1.42 | 2.06 | 2.92 | |
| Earnings Yield | 0.02 | -0.02 | 0.04 | 0.03 | 0.02 |
08.12.2025
17.11.2025
Dynamatic Tech Consolidated September 2025 Net Sales at Rs 392.38 crore, up 8.57% Y-o-Y
17.11.2025
Dynamatic Tech Standalone September 2025 Net Sales at Rs 182.55 crore, up 9.39% Y-o-Y
29.10.2025
Samena Special Situations Mauritius offloads 0.79% stake in Dynamatic Technologies
17.11.2025
Dynamatic Tech Consolidated September 2025 Net Sales at Rs 392.38 crore, up 8.57% Y-o-Y
17.11.2025
Dynamatic Tech Standalone September 2025 Net Sales at Rs 182.55 crore, up 9.39% Y-o-Y
22.08.2025
Dynamatic Tech Standalone June 2025 Net Sales at Rs 177.60 crore, up 19.77% Y-o-Y
03.06.2025
Dynamatic Tech Consolidated March 2025 Net Sales at Rs 380.67 crore, up 2.77% Y-o-Y