BSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
NSE Live
Jan 23, 15:44Prev. Close
37.05
Open Price
37.30
Bid Price (Qty.)
37.30 (2000)
Offer Price (Qty.)
0.00 (0)
| Profit & Loss account of Durlax Top Surface (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | |||||
| Revenue From Operations [Gross] | 122.65 | 90.76 | 66.74 | 47.36 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 122.65 | 90.76 | 66.74 | 47.36 | |
| Total Operating Revenues | 122.65 | 90.76 | 66.74 | 47.36 | |
| Other Income | 2.17 | 0.08 | 0.10 | 0.06 | |
| Total Revenue | 124.82 | 90.84 | 66.84 | 47.42 | |
| EXPENSES | |||||
| Cost Of Materials Consumed | 98.03 | 74.48 | 57.45 | 40.21 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating And Direct Expenses | 3.93 | 3.51 | 2.47 | 1.37 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -0.13 | -3.30 | -4.65 | -3.56 | |
| Employee Benefit Expenses | 2.31 | 1.70 | 1.57 | 0.92 | |
| Finance Costs | 3.75 | 3.79 | 3.44 | 3.27 | |
| Depreciation And Amortisation Expenses | 2.45 | 2.11 | 2.33 | 2.65 | |
| Other Expenses | 4.51 | 3.34 | 2.08 | 1.78 | |
| Total Expenses | 114.85 | 85.63 | 64.69 | 46.64 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 9.97 | 5.21 | 2.16 | 0.78 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 9.97 | 5.21 | 2.16 | 0.78 | |
| Tax Expenses-Continued Operations | |||||
| Current Tax | 2.59 | 0.13 | 0.00 | 0.21 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | -0.12 | 0.03 | 0.06 | 0.08 | |
| Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 2.47 | 0.16 | 0.06 | 0.29 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 7.50 | 5.05 | 2.09 | 0.48 | |
| Profit/Loss From Continuing Operations | 7.50 | 5.05 | 2.09 | 0.48 | |
| Profit/Loss For The Period | 7.50 | 5.05 | 2.09 | 0.48 | |
| OTHER ADDITIONAL INFORMATION | |||||
| EARNINGS PER SHARE | |||||
| Basic EPS (Rs.) | 4.79 | 4.06 | 1.75 | 0.41 | |
| Diluted EPS (Rs.) | 4.79 | 4.06 | 1.75 | 0.41 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||||
| Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 |
15.02.2017
15.02.2017
14.02.2017
13.02.2017