BSE Live
Jan 27, 16:01Prev. Close
183.75
Open Price
183.80
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 27, 15:58Prev. Close
183.68
Open Price
184.00
Bid Price (Qty.)
183.38 (19)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Castrol India (in Rs. Cr.) | Dec 05 | Dec 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 123.64 | 123.64 | |
| Total Share Capital | 123.64 | 123.64 | |
| Reserves and Surplus | 266.42 | 236.43 | |
| Total Reserves and Surplus | 266.42 | 236.43 | |
| Total Shareholders Funds | 390.06 | 360.07 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 2.79 | 3.72 | |
| Deferred Tax Liabilities [Net] | 21.05 | 27.09 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 23.84 | 30.81 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 232.97 | 189.32 | |
| Other Current Liabilities | 6.87 | 7.70 | |
| Short Term Provisions | 83.93 | 85.98 | |
| Total Current Liabilities | 323.77 | 283.00 | |
| Total Capital And Liabilities | 737.67 | 673.88 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 132.50 | 145.11 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 5.83 | 4.66 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 138.33 | 149.77 | |
| Non-Current Investments | 108.14 | 128.91 | |
| Deferred Tax Assets [Net] | 9.20 | 9.68 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | |
| Total Non-Current Assets | 255.67 | 288.36 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 213.90 | 166.24 | |
| Trade Receivables | 151.64 | 131.26 | |
| Cash And Cash Equivalents | 39.85 | 29.69 | |
| Short Term Loans And Advances | 76.61 | 58.33 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 482.00 | 385.52 | |
| Total Assets | 737.67 | 673.88 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 131.68 | 69.63 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 354.19 | 308.47 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 1.04 | 0.66 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 32.54 | 33.58 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | 72.46 | 72.46 | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | 0.85 | 0.64 | |
| Other Earnings | 8.60 | 1.63 | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | 116.35 | 116.35 | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | 0.31 | 0.32 | |
| Non-Current Investments Unquoted Book Value | 107.84 | 128.59 | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
26.12.2025
Castrol India shares jump 5% as Stonepeak, Motion JVCo, CPPIB make open offer to buy 26% stake
26.12.2025
24.12.2025
BP to sell 65% stake in Castrol to Stonepeak for $6 bn, Castrol India shares rise up to 8%
25.11.2025
Castrol Standalone September 2025 Net Sales at Rs 1,362.75 crore, up 5.79% Y-o-Y
25.11.2025
Castrol Standalone September 2025 Net Sales at Rs 1,362.75 crore, up 5.79% Y-o-Y
14.11.2025
Castrol Standalone September 2025 Net Sales at Rs 1,362.75 crore, up 5.79% Y-o-Y
10.09.2025
Castrol Standalone June 2025 Net Sales at Rs 1,496.83 crore, up 7.1% Y-o-Y
06.08.2025
Castrol Standalone June 2025 Net Sales at Rs 1,496.83 crore, up 7.1% Y-o-Y