BSE Live
Jan 19, 01:45Prev. Close
29.65
Open Price
106.00
Bid Price (Qty.)
(0)
Offer Price (Qty.)
(0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Bhagyashree Leasing & Finance (in Rs. Cr.) | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | -0.61 | -0.14 | -0.16 | -0.09 | -0.08 | |
| Diluted EPS (Rs.) | -0.61 | -0.14 | -0.16 | -0.09 | -0.08 | |
| Cash EPS (Rs.) | -0.61 | -0.14 | -0.16 | -0.09 | -0.08 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 8.54 | 9.15 | 9.30 | 9.45 | 9.54 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 8.54 | 9.15 | 9.30 | 9.45 | 9.54 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| PBDIT/Share (Rs.) | -0.61 | -0.14 | -0.16 | -0.09 | -0.08 | |
| PBIT/Share (Rs.) | -0.61 | -0.14 | -0.16 | -0.09 | -0.08 | |
| PBT/Share (Rs.) | -0.61 | -0.14 | -0.16 | -0.09 | -0.08 | |
| Net Profit/Share (Rs.) | -0.61 | -0.14 | -0.16 | -0.09 | -0.08 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| PBIT Margin (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| PBT Margin (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Profit Margin (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Return on Networth / Equity (%) | -7.14 | -1.56 | -1.67 | -0.90 | -0.82 | |
| Return on Capital Employed (%) | -7.14 | -1.56 | -1.67 | -0.90 | -0.82 | |
| Return on Assets (%) | -7.13 | -1.56 | -1.67 | -0.90 | -0.82 | |
| Total Debt/Equity (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Asset Turnover Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1,072.74 | 1,526.37 | 1,032.82 | 1,692.87 | 1,248.70 | |
| Quick Ratio (X) | 1,072.74 | 1,526.37 | 1,032.82 | 1,692.87 | 1,248.70 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 10.91 | 24.25 | 23.42 | 36.51 | 18.52 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | -51.07 | -483.41 | -428.84 | -1,215.65 | -671.22 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 3.65 | 7.58 | 7.21 | 11.05 | 5.56 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
01.06.2023
Bhagyashree Lea Standalone March 2023 Net Sales at Rs 0.15 crore, up 187.99% Y-o-Y
22.02.2023
Bhagyashree Lea Standalone December 2022 Net Sales at Rs 0.01 crore, down 77.67% Y-o-Y
23.11.2022
Bhagyashree Lea Standalone September 2022 Net Sales at Rs 0.01 crore, down 74.07% Y-o-Y
17.08.2022
Bhagyashree Lea Standalone June 2022 Net Sales at Rs 0.02 crore, down 47.13% Y-o-Y