BSE Live
Dec 31, 16:01Prev. Close
1360.80
Open Price
1358.05
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 31, 15:59Prev. Close
1360.30
Open Price
1358.00
Bid Price (Qty.)
1388.50 (71)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Astral Limited (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 3.19 | 3.19 | |
| Total Share Capital | 3.19 | 3.19 | |
| Reserves and Surplus | 5.74 | 2.19 | |
| Total Reserves and Surplus | 5.74 | 2.19 | |
| Total Shareholders Funds | 8.93 | 5.39 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 11.42 | 7.77 | |
| Deferred Tax Liabilities [Net] | 0.98 | 0.90 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 12.40 | 8.68 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 0.00 | 0.00 | |
| Other Current Liabilities | 5.03 | 3.64 | |
| Short Term Provisions | 1.94 | 1.29 | |
| Total Current Liabilities | 6.97 | 4.93 | |
| Total Capital And Liabilities | 28.30 | 18.99 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 10.62 | 7.70 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 2.62 | 0.34 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 13.24 | 8.04 | |
| Non-Current Investments | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.05 | |
| Total Non-Current Assets | 13.24 | 8.09 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 6.90 | 3.48 | |
| Trade Receivables | 6.04 | 6.53 | |
| Cash And Cash Equivalents | 0.12 | 0.15 | |
| Short Term Loans And Advances | 2.00 | 0.73 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 15.06 | 10.90 | |
| Total Assets | 28.30 | 18.99 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | -- | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
11.11.2025
Astral Ltd Standalone September 2025 Net Sales at Rs 1,416.10 crore, up 15.12% Y-o-Y
07.11.2025
Astral Ltd Consolidated September 2025 Net Sales at Rs 1,577.40 crore, up 15.11% Y-o-Y
05.09.2025
Astral Ltd Standalone June 2025 Net Sales at Rs 1,207.10 crore, down 3.66% Y-o-Y
22.05.2025
Astral Ltd Consolidated March 2025 Net Sales at Rs 1,681.40 crore, up 3.46% Y-o-Y
11.11.2025
Astral Ltd Standalone September 2025 Net Sales at Rs 1,416.10 crore, up 15.12% Y-o-Y
07.11.2025
Astral Ltd Consolidated September 2025 Net Sales at Rs 1,577.40 crore, up 15.11% Y-o-Y
05.09.2025
Astral Ltd Standalone June 2025 Net Sales at Rs 1,207.10 crore, down 3.66% Y-o-Y
22.05.2025
Astral Ltd Consolidated March 2025 Net Sales at Rs 1,681.40 crore, up 3.46% Y-o-Y