BSE Live
Feb 06, 16:01Prev. Close
2944.40
Open Price
2963.65
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Feb 06, 15:55Prev. Close
2943.60
Open Price
2943.60
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
2951.40 (31)
| Cash Flow of Anand Rathi Wealth (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 404.81 | 305.61 | 227.89 | 167.67 | 62.88 | |
| Net CashFlow From Operating Activities | 244.05 | 277.57 | 84.19 | 145.70 | -17.91 | |
| Net Cash Used In Investing Activities | 46.00 | -237.21 | -42.66 | -77.42 | 73.56 | |
| Net Cash Used From Financing Activities | -279.10 | -72.01 | -64.16 | -46.50 | -18.58 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 10.95 | -31.65 | -22.63 | 21.79 | 37.06 | |
| Cash And Cash Equivalents Begin of Year | 33.11 | 64.76 | 82.80 | 65.32 | 28.25 | |
| Cash And Cash Equivalents End Of Year | 44.07 | 33.11 | 60.17 | 87.11 | 65.32 |
20.01.2026
Anand Rathi Consolidated December 2025 Net Sales at Rs 289.62 crore, up 22.18% Y-o-Y
13.01.2026
Anand Rathi Standalone December 2025 Net Sales at Rs 279.43 crore, up 22.39% Y-o-Y
14.10.2025
Anand Rathi Consolidated September 2025 Net Sales at Rs 297.37 crore, up 22.63% Y-o-Y
11.07.2025
Anand Rathi Consolidated June 2025 Net Sales at Rs 274.02 crore, up 15.32% Y-o-Y