The gold price in Indore today, Feb, 02 2026, is ₹14637 per gram for 24 karat gold and ₹13940 per gram for 22 karat gold.
Compared to yesterday Feb, 01 2026, the gold rate today for 24K has decrease by ₹872 per gram , and for 22K, it has decreased by ₹1569 per gram . Gold prices have been 100.0 percent higher from last year. The yellow metal was trending at its highest level on Jan, 29 2026 at Rs 17267. From the start of the year, gold has risen 100.0 percent.
To give you a better idea, the price of 24K gold per 8 grams is ₹117,096, and for 10 grams, it's ₹146,370. Similarly, the price of 22K gold per 8 grams is ₹111,520, and for 10 grams, it's ₹139,400.
| Rate Change |
|---|
As on Feb 02, 2026
| City Name | Standard Gold Rate (22 K) Change from the previous day | Pure Gold Rate (24 K) Change from the previous day | ||
|---|---|---|---|---|
| 1 Gram | 8 Grams | 1 Gram | 8 Grams | |
| Delhi | ₹13990 | ₹111,920 | ₹14690 | ₹117,520 |
| Mumbai | ₹13940 | ₹111,520 | ₹14637 | ₹117,096 |
| Chennai | ₹13950 | ₹111,600 | ₹14648 | ₹117,184 |
| Hyderabad | ₹13950 | ₹111,600 | ₹14648 | ₹117,184 |
| Bangalore | ₹14000 | ₹112,000 | ₹14700 | ₹117,600 |
| Jaipur | ₹13994 | ₹111,952 | ₹14694 | ₹117,552 |
| Kolkata | ₹14040 | ₹112,320 | ₹14742 | ₹117,936 |
| Pune | ₹13940 | ₹111,520 | ₹14637 | ₹117,096 |
| Ahmedabad | ₹13994 | ₹111,952 | ₹14694 | ₹117,552 |
| Lucknow | ₹13990 | ₹111,920 | ₹14690 | ₹117,520 |
| Date | Standard Gold Rate (22 K)Change from the previous day | Pure Gold Rate (24 K)Change from the previous day | ||
|---|---|---|---|---|
| 1 gram | 8 grams | 1 gram | 8 grams | |
Gold Price Movement in Indore, Feb 2026
−| Gold Rates | 24 K | 22 K |
|---|---|---|
| Feb 01 | ₹15509 | ₹14770 |
| Feb 02 | ₹14637 | ₹13940 |
| Highest rate in Feb | ₹15509 on Feb 01 | ₹14770 on Feb 01 |
| Lowest rate in Feb | ₹14637 on Feb 02 | ₹13940 on Feb 02 |
| Overall performance | Rising | Rising |
| % Change | 5.6 | 5.6 |
Gold Price Movement in Indore, Jan 2026
+Gold Price Movement in Indore, Dec 2025
+Gold Price Movement in Indore, Nov 2025
+Gold Price Movement in Indore, Oct 2025
+Gold Price Movement in Indore, Sep 2025
+