Bihar
| PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
|---|---|---|---|
| BJP | 87376 | 51.66% | Jibesh Kumar Won |
| INC | 65580 | 38.78% | Maskoor Ahmad Usmani |
| NOTA | 3573 | 2.11% | None of the Above |
| IND | 3086 | 1.82% | Rangnath Thakur |
| JAPL | 1949 | 1.15% | Aman Kumar Jha |
| IND | 1819 | 1.08% | Mahesh Kumar Jha |
| NCP | 1801 | 1.06% | Najir Ahmad Ansari |
| IND | 975 | 0.58% | Bimlesh Kumar Thakur |
| IND | 858 | 0.51% | Saiyad Md. Mahtab Alam |
| IND | 698 | 0.41% | Mohammad Arshad Siddiqui |
| SDPI | 640 | 0.38% | Mohammad Mahbub Alam |
| SMP | 460 | 0.27% | Priya Ranjan Thakur |
| RJVP | 306 | 0.18% | Satish Kumar |
| PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
|---|---|---|---|
| BJP | 62,059 | BJP | Jibesh Kumar Won |
| JDU | 57,439 | JDU | Rishi Mishra |
| SP | 6,759 | SP | Mujeeb Rehman |
| CPI | 4,769 | CPI | Sudhir Kumar |
| NOTA | 4,566 | NOTA | None Of The Above |
| IND | 2,967 | IND | Sajila Khatun |
| CPIMLL | 2,110 | CPIMLL | Sushil Mishra |
| BSP | 2,108 | BSP | Aftab Alam |
| RPIA | 1,424 | RPIA | Navin Kumar Jha |
| JDR | 1,271 | JDR | Md. Sarfaraz Ansari |
| GJDS | 924 | GJDS | Anirudh Sahu |
| SKLP | 915 | SKLP | Kaunen Ahamad Varasi |
| SASAPT | 823 | SASAPT | Aman Kumar Jha |
| NJPI | 709 | NJPI | Ram Lakhan Mahto |
| PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
|---|---|---|---|
| BJP | 42,590 | BJP | Vijay Kumar Mishra Won |
| RJD | 25,648 | RJD | Ramniwas Pd |
| CPI | 18,333 | CPI | Ahmad Ali Tamanne |
| INC | 4,028 | INC | Aftab Alam |
| IND | 3,047 | IND | Jiwesh Kumar |
| IND | 2,690 | IND | Prabhash Kumar Jha |
| IND | 2,423 | IND | Rajeev Kumar Ranjan |
| BSP | 2,270 | BSP | Anil Ram |
| IND | 1,876 | IND | Md Nasim Haidar |
| JDS | 1,468 | JDS | Lal Babu Yadav |
| SP | 1,426 | SP | Chandra Bhushan Pratap Singh |
| NCP | 1,221 | NCP | Irfanurrahman |
| IND | 973 | IND | Amitabh Jha |
| CONSTITUENCY DATA | |
|---|---|
| Party | Indian National Congress |
| Constituency | Jale |
| State | Bihar |
| Constituency Type | General |
| PERSONAL DETAILS | |
|---|---|
| Criminal Cases | 7 |
| Education | Graduate Professional |
| Total Assets | Rs 1.3 lakh |
| Total Liabilities | Rs 0 |
08:02 hr,23 November 2020
‘Party structure has collapsed, needs revamp’: Congress leader Ghulam Nabi Azad
09:28 hr,18 November 2020
RJD accuses Bihar Education Minister Mewalal Choudhary of not knowing national anthem
05:18 hr,17 November 2020
12:35 hr,16 November 2020