Not Rated
|
Fund Size
(0.24% of Investment in Category)
|
Expense Ratio
(0.92% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 03-Nov-25 | 9788.10 | -2.12% | - | 1.18% | 143/148 |
| 1 Month | 10-Oct-25 | 10353.10 | 3.53% | - | 0.81% | 9/147 |
| 3 Month | 08-Aug-25 | 10920.60 | 9.21% | - | 10.29% | 50/139 |
| 6 Month | 09-May-25 | 13121.90 | 31.22% | - | 19.70% | 25/127 |
| YTD | 30-Dec-24 | 12418.80 | 24.19% | - | 26.37% | 46/120 |
| 1 Year | 08-Nov-24 | 12652.60 | 26.53% | 26.36% | 24.65% | 44/120 |
| 2 Year | 09-Nov-23 | 17576.20 | 75.76% | 32.47% | 24.04% | 25/111 |
| 3 Year | 10-Nov-22 | 23734.30 | 137.34% | 33.36% | 20.12% | 7/103 |
| Since Inception | 21-Apr-22 | 20941.00 | 109.41% | 23.08% | 15.60% | 25/157 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 08-Nov-24 | 12000 | 14480.71 | 20.67 % | 40.15 % |
| 2 Year | 09-Nov-23 | 24000 | 32485.17 | 35.35 % | 32.07 % |
| 3 Year | 10-Nov-22 | 36000 | 57184.98 | 58.85 % | 32.43 % |
Please check with your Tax Advisor.
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| MF Units | MF Units | 99.60% |
| TREPS | TREPS | 0.52% |
| Net Receivables | Net Receivables | -0.12% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
Out of 51 mutual fund schemes offered by this AMC, 5 is/are ranked 5 * , 7 is/are ranked 4 * , 11 is/are ranked 3 * , 2 is/are ranked 2 * , 2 is/are ranked 1 * , and 24 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Invesco India Arbitrage Fund - Growth | 3 | 27150.96 | 0.54 | 1.31 | 2.85 | 6.38 | 7.19 |
| Invesco India Contra Fund - Growth | 3 | 20173.03 | 0.54 | 3.37 | 9.15 | 2.62 | 19.35 |
| Invesco India Liquid Fund - Growth | 3 | 16637.88 | 0.48 | 1.43 | 3.00 | 6.66 | 6.99 |
| Invesco India Mid Cap Fund - Growth | 5 | 9319.87 | 0.21 | 2.81 | 18.39 | 13.13 | 26.76 |
| Invesco India Large & Mid Cap Fund - Growth | 5 | 9034.16 | -0.81 | 1.39 | 14.80 | 11.15 | 23.96 |
| Invesco India Smallcap Fund - Growth | 4 | 8720.48 | -0.14 | 2.38 | 14.70 | 3.59 | 25.03 |
| Invesco India Corporate Bond Fund - Growth | 3 | 7667.62 | 0.61 | 1.56 | 3.31 | 8.17 | 7.64 |
| Invesco India Money Market Fund - Growth | 3 | 4604.36 | 0.49 | 1.41 | 3.32 | 7.28 | 7.25 |
| Invesco India Focused Fund - Growth | 5 | 4453.93 | -1.35 | -2.18 | 5.91 | -0.29 | 22.28 |
| Invesco India Flexi Cap Fund - Regular Plan - Growth | 5 | 4380.43 | -1.24 | 1.33 | 10.93 | 4.95 | 21.43 |