BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
70 | 380.05 | 381.75 | 100 |
50 | 377.00 | 381.85 | 1 |
50 | 376.30 | 382.00 | 10 |
25 | 376.15 | 382.75 | 592 |
100 | 376.00 | 384.00 | 48 |
0 | Total | Total | 0 |
As on 24 Jun, 2022 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
70 | 380.05 | 381.75 | 100 |
50 | 377.00 | 381.85 | 1 |
50 | 376.30 | 382.00 | 10 |
25 | 376.15 | 382.75 | 592 |
100 | 376.00 | 384.00 | 48 |
0 | Total | Total | 0 |
Stock with good financial performance alongside good to expensive valuation
Open | 379.90 |
Previous Close | 373.10 |
Volume | 15,466.00 |
Value (Lacs) | 58.77 |
VWAP | 379.81 |
Beta | 1.000.91 |
High | 383.00 |
Low | 376.25 |
UC Limit | 391.75 |
LC Limit | 354.45 |
52 Week High | 530.00 |
52 Week Low | 183.30 |
TTM EPS | 35.12 |
TTM PE | 10.82 |
Sector PE | 28.21 |
Book Value Per Share | 156.69 |
P/B | 2.43 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 918 |
Dividend Yield | 1.32 |
20D Avg Volume | 22,190 |
20D Avg Delivery(%) | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
BCL Industries Consolidated March 2022 Net Sales at Rs 506.14 crore, up 17.65% Y-o-Y May 27 2022 06:05 PM
Buy BCL Industries; target of Rs 960: Equity99 Feb 03 2022 09:02 PM
BCL Industries Consolidated December 2021 Net Sales at Rs 564.81 crore, up 41.46% Y-o-Y Feb 01 2022 10:02 AM
BCL Industries Standalone December 2021 Net Sales at Rs 564.81 crore, up 41.46% Y-o-Y Feb 01 2022 09:02 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 147998 | Price 152.56 | % Traded 0.61 |
Qty 147998 | Price 154.28 | % Traded 0.61 |
Qty 134688 | Price 127.77 | % Traded 0.56 |
Qty 134688 | Price 128.38 | % Traded 0.56 |
Qty 168295 | Price 126.91 | % Traded 0.70 |
Qty 168295 | Price 126.48 | % Traded 0.70 |
Qty 145000 | Price 126.6 | % Traded 0.60 |
Qty 182274 | Price 116.69 | % Traded 0.75 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 100000 | Price 0 | % Traded 0.41 | Post Tnx Hold. 0.41% |
Qty 100000 | Price 0 | % Traded 0.41 | Post Tnx Hold. 16.84% |
Qty 762600 | Price 0 | % Traded 3.16 | Post Tnx Hold. 17.42% |
Qty 887540 | Price 0 | % Traded 3.68 | Post Tnx Hold. 17.26% |
Qty 987540 | Price 0 | % Traded 4.09 | Post Tnx Hold. 0.41% |
Qty 100000 | Price 0 | % Traded 0.41 | Post Tnx Hold. 0.41% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 100000 | Price 0 | % Traded 0.41 | Post Tnx Hold. 0.41% |
Qty 100000 | Price 0 | % Traded 0.41 | Post Tnx Hold. 16.84% |
Qty 987540 | Price 0 | % Traded 4.08 | Post Tnx Hold. 0.41% |
Qty 762600 | Price 0 | % Traded 3.15 | Post Tnx Hold. 17.42% |
Qty 887640 | Price 0 | % Traded 3.67 | Post Tnx Hold. 17.25% |
Qty 762600 | Price 0 | % Traded 3.15 | Post Tnx Hold. 41% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
BCL Industries | 380.00 | 1.85 | 917.70 | 10.82 | 2.43 | 23.12 | 69.64 | 84 | 1,987 | 0.71 |
Ruchi Soya | 1,060.60 | 4.25 | 38,393.17 | 47.62 | 9.42 | 13.06 | -5.57 | 806 | 24,205 | 0.60 |
Agro Tech Foods | 795.95 | 2.11 | 1,939.67 | 75.02 | 4.30 | 5.59 | -15.47 | 25 | 916 | 0.08 |
AVT Natural | 92.65 | 2.15 | 1,410.91 | 19.38 | 3.83 | 19.75 | 39.32 | 72 | 559 | 0.06 |
Gokul Agro | 89.85 | 4.96 | 1,285.51 | 10.46 | 3.72 | 26.13 | 119.68 | 122 | 10,390 | 0.65 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>