BSE Live
Dec 26, 10:46Prev. Close
575.90
Open Price
569.65
Bid Price (Qty.)
579.30 (8)
Offer Price (Qty.)
580.45 (8)
NSE Live
Dec 26, 10:46Prev. Close
576.00
Open Price
574.60
Bid Price (Qty.)
579.70 (21)
Offer Price (Qty.)
580.05 (16)
| Cash Flow of Sun TV Network (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 866.42 | 666.10 | 568.22 | 408.90 | 199.50 | |
| Net CashFlow From Operating Activities | 778.95 | 611.44 | 366.50 | 137.73 | 158.01 | |
| Net Cash Used In Investing Activities | -665.20 | -404.62 | -489.33 | -460.12 | -238.80 | |
| Net Cash Used From Financing Activities | -115.94 | -188.08 | -51.39 | 307.06 | -32.35 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | -2.19 | 18.74 | -174.22 | -15.33 | -113.14 | |
| Cash And Cash Equivalents Begin of Year | 34.52 | 15.78 | 190.00 | 205.33 | 185.30 | |
| Cash And Cash Equivalents End Of Year | 32.33 | 34.52 | 15.78 | 190.00 | 72.16 |
19.11.2025
18.11.2025
18.11.2025
Sun TV Network Consolidated September 2025 Net Sales at Rs 1,299.87 crore, up 39.09% Y-o-Y
17.11.2025
Sun TV Network Standalone September 2025 Net Sales at Rs 1,168.99 crore, up 29.86% Y-o-Y
18.11.2025
Sun TV Network Consolidated September 2025 Net Sales at Rs 1,299.87 crore, up 39.09% Y-o-Y
17.11.2025
Sun TV Network Standalone September 2025 Net Sales at Rs 1,168.99 crore, up 29.86% Y-o-Y
11.08.2025
Sun TV Network Standalone June 2025 Net Sales at Rs 1,256.79 crore, down 1.51% Y-o-Y
19.06.2025
Sun TV Network Standalone March 2025 Net Sales at Rs 909.01 crore, down 1.95% Y-o-Y
15.02.2017
14.02.2017
10.02.2017
10.02.2017