BSE Live
Nov 24, 16:01Prev. Close
503.15
Open Price
501.10
Bid Price (Qty.)
505.20 (12)
Offer Price (Qty.)
505.30 (248)
NSE Live
Nov 24, 15:58Prev. Close
503.15
Open Price
503.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
505.80 (2462)
| Cash Flow of Sona BLW Precision Forgings (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 798.34 | 671.31 | 509.11 | 432.18 | 300.00 | |
| Net CashFlow From Operating Activities | 775.19 | 692.75 | 533.29 | 444.58 | 142.73 | |
| Net Cash Used In Investing Activities | -1,765.38 | -471.52 | -562.91 | -353.45 | -156.06 | |
| Net Cash Used From Financing Activities | 1,943.64 | -174.75 | 18.75 | -63.66 | -66.70 | |
| Foreign Exchange Gains / Losses | 3.06 | 0.41 | 1.37 | 1.18 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 956.51 | 46.90 | -9.50 | 28.66 | -80.04 | |
| Cash And Cash Equivalents Begin of Year | 91.01 | 44.11 | 53.61 | 24.95 | 104.99 | |
| Cash And Cash Equivalents End Of Year | 1,047.51 | 91.01 | 44.11 | 53.61 | 24.95 |
28.10.2025
Sona BLW Consolidated September 2025 Net Sales at Rs 1,143.52 crore, up 23.61% Y-o-Y
28.10.2025
Sona BLW Standalone September 2025 Net Sales at Rs 1,063.23 crore, up 26.3% Y-o-Y
12.08.2025
Sona BLW Consolidated June 2025 Net Sales at Rs 850.90 crore, down 4.72% Y-o-Y
05.08.2025
Sona BLW Standalone June 2025 Net Sales at Rs 767.60 crore, down 7.64% Y-o-Y