BSE Live
Jun 16, 16:00Prev. Close
1.05
Open Price
1.05
Bid Price (Qty.)
1.10 (800)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jun 20, 15:14Prev. Close
1.75
Open Price
1.75
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1.75 (4950)
| Cash Flow of Software Tech Gr (in Rs. Cr.) | Sep 07 | Sep 06 | |
| 12 mths | 15 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 0.95 | 1.17 | |
| Net CashFlow From Operating Activities | -2.92 | 1.15 | |
| Net Cash Used In Investing Activities | 0.63 | -0.72 | |
| Net Cash Used From Financing Activities | 3.72 | -0.16 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 1.43 | 0.27 | |
| Cash And Cash Equivalents Begin of Year | -1.38 | -1.65 | |
| Cash And Cash Equivalents End Of Year | 0.05 | -1.38 |
31.03.2017
28.03.2017
14.03.2017
09.03.2017
NIIT unveiles its first specialized IT center in Hoa Sen, Vietnam
13.02.2013
10.11.2011
27.05.2011
11.04.2011