BSE Live
Aug 31, 16:00Prev. Close
4.88
Open Price
4.88
Bid Price (Qty.)
4.45 (100)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Profit & Loss account of Runeecha Textiles (in Rs. Cr.) | Mar 11 | Mar 10 | Mar 09 | |
| 12 mths | 12 mths | 12 mths | ||
| INCOME | ||||
| Revenue From Operations [Gross] | 46.43 | 25.18 | 0.08 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 46.43 | 25.18 | 0.08 | |
| Total Operating Revenues | 46.89 | 25.18 | 0.08 | |
| Other Income | 0.07 | 0.03 | 0.00 | |
| Total Revenue | 46.96 | 25.22 | 0.09 | |
| EXPENSES | ||||
| Cost Of Materials Consumed | 26.11 | 16.63 | 0.69 | |
| Purchase Of Stock-In Trade | 10.34 | 0.00 | 0.00 | |
| Operating And Direct Expenses | 0.00 | 0.04 | 0.11 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -4.63 | -1.54 | -0.46 | |
| Employee Benefit Expenses | 2.01 | 1.61 | 0.49 | |
| Finance Costs | 3.27 | 2.27 | 1.47 | |
| Depreciation And Amortisation Expenses | 4.20 | 4.17 | 4.11 | |
| Other Expenses | 3.11 | 1.03 | 0.95 | |
| Total Expenses | 44.40 | 24.21 | 7.36 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 2.55 | 1.01 | -7.27 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 2.55 | 1.01 | -7.27 | |
| Tax Expenses-Continued Operations | ||||
| Current Tax | 0.17 | 0.00 | 0.00 | |
| Less: MAT Credit Entitlement | 0.16 | 0.00 | 0.00 | |
| Deferred Tax | 0.00 | 0.00 | 0.00 | |
| Tax For Earlier Years | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 0.00 | 0.00 | 0.01 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 2.55 | 1.01 | -7.28 | |
| Profit/Loss From Continuing Operations | 3.81 | 1.52 | 8.27 | |
| Profit/Loss For The Period | 3.81 | 1.52 | 8.27 | |
| OTHER ADDITIONAL INFORMATION | ||||
| EARNINGS PER SHARE | ||||
| Basic EPS (Rs.) | 1.59 | 0.64 | 3.48 | |
| Diluted EPS (Rs.) | 1.44 | 0.64 | 3.48 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | ||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | ||||
| Equity Share Dividend | 0.00 | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 |
05.04.2017
30.03.2017
29.03.2017
28.03.2017