BSE Live
Feb 23, 15:40Prev. Close
17.45
Open Price
17.75
Bid Price (Qty.)
17.58 (87)
Offer Price (Qty.)
17.59 (116)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Profit & Loss account of RRIL (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 9 mths | ||
| INCOME | |||
| Revenue From Operations [Gross] | 0.12 | 0.20 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 0.12 | 0.20 | |
| Total Operating Revenues | 0.12 | 0.20 | |
| Other Income | 0.02 | 0.00 | |
| Total Revenue | 0.14 | 0.21 | |
| EXPENSES | |||
| Cost Of Materials Consumed | 0.22 | 0.11 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | |
| Operating And Direct Expenses | 0.00 | 0.00 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.18 | 0.02 | |
| Employee Benefit Expenses | 0.04 | 0.04 | |
| Finance Costs | 0.22 | 0.15 | |
| Depreciation And Amortisation Expenses | 0.10 | 0.09 | |
| Other Expenses | 0.25 | 0.07 | |
| Total Expenses | 1.03 | 0.51 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -0.88 | -0.30 | |
| Exceptional Items | 0.00 | 0.00 | |
| Profit/Loss Before Tax | -0.88 | -0.30 | |
| Tax Expenses-Continued Operations | |||
| Current Tax | 0.00 | 0.00 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | |
| Deferred Tax | 0.00 | 0.00 | |
| Tax For Earlier Years | 0.00 | 0.00 | |
| Total Tax Expenses | 0.00 | 0.00 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | -0.88 | -0.30 | |
| Profit/Loss From Continuing Operations | -0.88 | -0.30 | |
| Profit/Loss For The Period | -0.88 | -0.30 | |
| OTHER ADDITIONAL INFORMATION | |||
| EARNINGS PER SHARE | |||
| Basic EPS (Rs.) | -2.35 | -0.80 | |
| Diluted EPS (Rs.) | -2.35 | -0.80 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||
| Imported Raw Materials | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||
| Imported Stores And Spares | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||
| Equity Share Dividend | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 |
18.03.2025
RRIL Consolidated December 2024 Net Sales at Rs 32.10 crore, up 42.71% Y-o-Y
05.12.2024
RRIL Consolidated September 2024 Net Sales at Rs 34.27 crore, up 27.27% Y-o-Y
26.08.2024
RRIL Consolidated June 2024 Net Sales at Rs 15.98 crore, down 18.28% Y-o-Y
13.06.2024
RRIL Consolidated March 2024 Net Sales at Rs 26.24 crore, down 40.21% Y-o-Y
18.03.2025
RRIL Consolidated December 2024 Net Sales at Rs 32.10 crore, up 42.71% Y-o-Y
05.12.2024
RRIL Consolidated September 2024 Net Sales at Rs 34.27 crore, up 27.27% Y-o-Y
26.08.2024
RRIL Consolidated June 2024 Net Sales at Rs 15.98 crore, down 18.28% Y-o-Y
13.06.2024
RRIL Consolidated March 2024 Net Sales at Rs 26.24 crore, down 40.21% Y-o-Y