BSE Live
Apr 17, 16:01Prev. Close
25.52
Open Price
26.46
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Apr 17, 15:56Prev. Close
25.61
Open Price
25.84
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
25.70 (150)
| Profit & Loss account of Rhetan TMT (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | |||||
| Revenue From Operations [Gross] | 37.16 | 64.77 | 86.02 | 67.03 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 37.16 | 64.77 | 86.02 | 67.03 | |
| Total Operating Revenues | 37.16 | 64.77 | 86.02 | 67.03 | |
| Other Income | 1.57 | 0.45 | 0.92 | 0.01 | |
| Total Revenue | 38.74 | 65.21 | 86.94 | 67.03 | |
| EXPENSES | |||||
| Cost Of Materials Consumed | 36.29 | 54.75 | 77.46 | 67.15 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating And Direct Expenses | 1.83 | 3.66 | 3.84 | 3.07 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -6.48 | -2.65 | -5.18 | -9.18 | |
| Employee Benefit Expenses | 1.03 | 1.04 | 1.21 | 1.05 | |
| Finance Costs | 1.56 | 1.53 | 1.30 | 1.27 | |
| Depreciation And Amortisation Expenses | 0.59 | 0.72 | 0.66 | 0.45 | |
| Other Expenses | 0.52 | 0.93 | 0.52 | 0.36 | |
| Total Expenses | 35.33 | 59.96 | 79.79 | 64.16 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 3.41 | 5.25 | 7.15 | 2.87 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 3.41 | 5.25 | 7.15 | 2.87 | |
| Tax Expenses-Continued Operations | |||||
| Current Tax | 0.58 | 1.21 | 1.70 | 0.50 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | -0.27 | 0.17 | 0.03 | 0.03 | |
| Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 0.31 | 1.38 | 1.73 | 0.53 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 3.10 | 3.87 | 5.42 | 2.35 | |
| Profit/Loss From Continuing Operations | 3.10 | 3.87 | 5.42 | 2.35 | |
| Profit/Loss For The Period | 3.10 | 3.87 | 5.42 | 2.35 | |
| OTHER ADDITIONAL INFORMATION | |||||
| EARNINGS PER SHARE | |||||
| Basic EPS (Rs.) | 0.06 | 0.05 | 0.09 | 2.00 | |
| Diluted EPS (Rs.) | 0.06 | 0.05 | 0.09 | 2.00 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||||
| Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 |
14.11.2025
Rhetan TMT Standalone September 2025 Net Sales at Rs 4.76 crore, down 3.84% Y-o-Y
08.09.2025
Rhetan TMT Standalone June 2025 Net Sales at Rs 5.04 crore, down 73.97% Y-o-Y
05.06.2025
Rhetan TMT Standalone March 2025 Net Sales at Rs 6.49 crore, down 63.72% Y-o-Y
17.02.2025
Rhetan TMT Standalone December 2024 Net Sales at Rs 6.38 crore, down 47.33% Y-o-Y
14.11.2025
Rhetan TMT Standalone September 2025 Net Sales at Rs 4.76 crore, down 3.84% Y-o-Y
08.09.2025
Rhetan TMT Standalone June 2025 Net Sales at Rs 5.04 crore, down 73.97% Y-o-Y
05.06.2025
Rhetan TMT Standalone March 2025 Net Sales at Rs 6.49 crore, down 63.72% Y-o-Y
17.02.2025
Rhetan TMT Standalone December 2024 Net Sales at Rs 6.38 crore, down 47.33% Y-o-Y