BSE Live
Mar 05, 16:01Prev. Close
58.12
Open Price
64.65
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Rexnord Electronics and Controls (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 6.48 | 6.48 | |
| Total Share Capital | 6.48 | 6.48 | |
| Reserves and Surplus | -0.36 | -0.39 | |
| Total Reserves and Surplus | -0.36 | -0.39 | |
| Total Shareholders Funds | 6.12 | 6.09 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 0.28 | 0.08 | |
| Deferred Tax Liabilities [Net] | 0.65 | 0.66 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 0.93 | 0.74 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 2.18 | 2.05 | |
| Trade Payables | 2.19 | 1.67 | |
| Other Current Liabilities | 0.80 | 0.64 | |
| Short Term Provisions | 0.03 | 0.02 | |
| Total Current Liabilities | 5.19 | 4.38 | |
| Total Capital And Liabilities | 12.23 | 11.22 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 4.51 | 4.15 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 4.51 | 4.15 | |
| Non-Current Investments | 0.00 | 0.08 | |
| Deferred Tax Assets [Net] | 0.33 | 0.39 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.03 | |
| Total Non-Current Assets | 4.83 | 4.65 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 2.99 | 2.56 | |
| Trade Receivables | 2.52 | 2.82 | |
| Cash And Cash Equivalents | 0.35 | 0.32 | |
| Short Term Loans And Advances | 1.54 | 0.88 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 7.40 | 6.57 | |
| Total Assets | 12.23 | 11.22 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.20 | 0.50 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.36 | 0.82 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.09 | 0.06 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | 0.02 | 0.18 | |
| Other Earnings | 0.00 | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | 1.25 | 1.25 | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | 0.00 | 0.08 | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
23.02.2026
Rexnord Electro Standalone December 2025 Net Sales at Rs 29.50 crore, up 23.58% Y-o-Y
20.02.2026
Rexnord Electro Consolidated December 2025 Net Sales at Rs 29.50 crore, up 23.58% Y-o-Y
19.11.2025
Rexnord Electro Consolidated September 2025 Net Sales at Rs 26.59 crore, down 2.06% Y-o-Y
12.11.2025
Rexnord Electro Standalone September 2025 Net Sales at Rs 26.59 crore, down 2.06% Y-o-Y
23.02.2026
Rexnord Electro Standalone December 2025 Net Sales at Rs 29.50 crore, up 23.58% Y-o-Y
20.02.2026
Rexnord Electro Consolidated December 2025 Net Sales at Rs 29.50 crore, up 23.58% Y-o-Y
19.11.2025
Rexnord Electro Consolidated September 2025 Net Sales at Rs 26.59 crore, down 2.06% Y-o-Y
12.11.2025
Rexnord Electro Standalone September 2025 Net Sales at Rs 26.59 crore, down 2.06% Y-o-Y
24.04.2017
13.04.2017
31.03.2017
30.03.2017