BSE Live
Dec 29, 16:01Prev. Close
357.15
Open Price
358.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 29, 15:59Prev. Close
357.10
Open Price
358.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
355.95 (753)
| Key Financial Ratios of REC (in Rs. Cr.) | Mar 05 | Mar 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 10.01 | 7.80 | |
| Diluted EPS (Rs.) | 10.01 | 7.80 | |
| Cash EPS (Rs.) | 10.02 | 7.82 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 48.41 | 41.82 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 48.41 | 41.82 | |
| Dividend / Share(Rs.) | 3.00 | 2.34 | |
| Revenue from Operations/Share (Rs.) | 28.18 | 25.43 | |
| PBDIT/Share (Rs.) | 28.73 | 24.91 | |
| PBIT/Share (Rs.) | 28.71 | 24.90 | |
| PBT/Share (Rs.) | 13.28 | 10.27 | |
| Net Profit/Share (Rs.) | 10.01 | 7.80 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 101.93 | 97.97 | |
| PBIT Margin (%) | 101.88 | 97.92 | |
| PBT Margin (%) | 47.11 | 40.38 | |
| Net Profit Margin (%) | 35.51 | 30.69 | |
| Return on Networth / Equity (%) | 20.67 | 18.66 | |
| Return on Capital Employed (%) | 3.47 | 3.39 | |
| Return on Assets (%) | 3.16 | 3.07 | |
| Total Debt/Equity (X) | 5.13 | 4.63 | |
| Asset Turnover Ratio (%) | 8.90 | 10.03 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 10.53 | 10.62 | |
| Quick Ratio (X) | 10.53 | 10.62 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 30.01 | 30.04 | |
| Dividend Payout Ratio (CP) (%) | 29.96 | 29.99 | |
| Earnings Retention Ratio (%) | 69.99 | 69.96 | |
| Cash Earnings Retention Ratio (%) | 70.04 | 70.01 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | |
| Retention Ratios (%) | 69.98 | 69.95 | |
| Price/BV (X) | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 |
20.10.2025
REC Consolidated September 2025 Net Sales at Rs 15,152.67 crore, up 10.75% Y-o-Y
20.10.2025
REC Standalone September 2025 Net Sales at Rs 15,084.13 crore, up 11.15% Y-o-Y
25.07.2025
REC Consolidated June 2025 Net Sales at Rs 14,737.45 crore, up 12.68% Y-o-Y
25.07.2025
REC Standalone June 2025 Net Sales at Rs 14,646.42 crore, up 12.46% Y-o-Y
14.02.2017
13.02.2017
13.02.2017
11.02.2017