BSE Live
Dec 29, 16:01Prev. Close
357.15
Open Price
358.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 29, 15:59Prev. Close
357.10
Open Price
358.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
355.95 (753)
| Key Financial Ratios of REC (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 54.12 | 48.01 | 38.81 | 28.75 | 26.18 | |
| Diluted EPS (Rs.) | 54.12 | 48.01 | 38.81 | 28.75 | 26.18 | |
| Cash EPS (Rs.) | 54.21 | 48.06 | 38.85 | 28.78 | 26.21 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 253.91 | 210.67 | 177.52 | 149.94 | 129.90 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 253.91 | 210.67 | 177.52 | 149.94 | 129.90 | |
| Revenue from Operations/Share (Rs.) | 206.43 | 173.40 | 136.97 | 104.69 | 83.62 | |
| PBDIT/Share (Rs.) | 196.47 | 168.67 | 133.64 | 103.38 | 84.62 | |
| PBIT/Share (Rs.) | 196.38 | 168.63 | 133.60 | 103.34 | 84.59 | |
| PBT/Share (Rs.) | 76.48 | 67.01 | 52.53 | 38.75 | 35.47 | |
| Net Profit/Share (Rs.) | 54.12 | 48.01 | 38.81 | 28.75 | 26.18 | |
| NP After MI And SOA / Share (Rs.) | 54.12 | 48.01 | 38.81 | 28.75 | 26.18 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 95.17 | 97.27 | 97.56 | 98.74 | 101.20 | |
| PBIT Margin (%) | 95.13 | 97.25 | 97.53 | 98.71 | 101.16 | |
| PBT Margin (%) | 37.05 | 38.64 | 38.34 | 37.01 | 42.41 | |
| Net Profit Margin (%) | 26.21 | 27.69 | 28.33 | 27.45 | 31.30 | |
| NP After MI And SOA Margin (%) | 26.21 | 27.69 | 28.33 | 27.45 | 31.30 | |
| Return on Networth/Equity (%) | 21.31 | 22.79 | 21.86 | 19.17 | 20.15 | |
| Return on Capital Employed (%) | 3.39 | 3.60 | 3.52 | 3.10 | 3.49 | |
| Return on Assets (%) | 2.91 | 3.09 | 2.93 | 2.60 | 2.98 | |
| Total Debt/Equity (X) | 5.26 | 5.41 | 5.33 | 5.34 | 4.80 | |
| Asset Turnover Ratio (%) | 11.11 | 11.19 | 10.35 | 9.50 | 9.53 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 0.68 | 0.71 | 0.69 | 1.01 | 0.97 | |
| Quick Ratio (X) | 0.68 | 0.71 | 0.69 | 1.01 | 0.97 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 19.76 | 19.78 | 21.25 | 26.08 | 28.65 | |
| Dividend Payout Ratio (CP) (%) | 19.73 | 19.76 | 21.23 | 26.05 | 28.61 | |
| Earnings Retention Ratio (%) | 80.24 | 80.22 | 78.75 | 73.92 | 71.35 | |
| Cash Earnings Retention Ratio (%) | 80.27 | 80.24 | 78.77 | 73.95 | 71.39 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 1.64 | 1.66 | 1.65 | 1.60 | 1.72 | |
| Interest Coverage Ratios (Post Tax) (%) | 1.64 | 1.66 | 1.65 | 1.60 | 1.72 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 164,059.41 | 133,994.09 | 112,435.37 | 93,977.27 | 83,777.53 | |
| EV/Net Operating Revenue (X) | 8.05 | 7.83 | 8.31 | 9.09 | 10.15 | |
| EV/EBITDA (X) | 8.46 | 8.04 | 8.52 | 9.21 | 10.03 | |
| MarketCap/Net Operating Revenue (X) | 1.61 | 1.32 | 1.52 | 1.96 | 3.04 | |
| Retention Ratios (%) | 80.23 | 80.21 | 78.74 | 73.91 | 71.34 | |
| Price/BV (X) | 1.31 | 1.09 | 1.17 | 1.37 | 1.96 | |
| Price/Net Operating Revenue | 1.61 | 1.32 | 1.52 | 1.96 | 3.04 | |
| Earnings Yield | 0.16 | 0.21 | 0.19 | 0.14 | 0.10 |
20.10.2025
REC Consolidated September 2025 Net Sales at Rs 15,152.67 crore, up 10.75% Y-o-Y
20.10.2025
REC Standalone September 2025 Net Sales at Rs 15,084.13 crore, up 11.15% Y-o-Y
25.07.2025
REC Consolidated June 2025 Net Sales at Rs 14,737.45 crore, up 12.68% Y-o-Y
25.07.2025
REC Standalone June 2025 Net Sales at Rs 14,646.42 crore, up 12.46% Y-o-Y
14.02.2017
13.02.2017
13.02.2017
11.02.2017