BSE Live
Feb 23, 15:47Prev. Close
23.40
Open Price
23.69
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
22.94 (502)
NSE Live
Feb 23, 15:47Prev. Close
23.40
Open Price
22.94
Bid Price (Qty.)
22.94 (200)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Raj Rayon Industries (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | -2.81 | -3.29 | 0.14 | 1.99 | 2.17 | |
| Diluted EPS (Rs.) | -2.81 | -3.29 | 0.14 | 1.74 | 2.05 | |
| Cash EPS (Rs.) | -1.22 | -2.11 | 1.10 | 10.97 | 12.97 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | -0.90 | 1.92 | 5.21 | 41.73 | 49.50 | |
| Book Value [InclRevalReserve]/Share (Rs.) | -0.90 | 1.92 | 5.21 | 41.73 | 49.50 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | |
| Revenue from Operations/Share (Rs.) | 6.89 | 17.64 | 26.77 | 269.75 | 227.37 | |
| PBDIT/Share (Rs.) | 0.21 | -1.77 | 2.45 | 22.79 | 24.52 | |
| PBIT/Share (Rs.) | -1.38 | -2.96 | 1.49 | 13.32 | 13.70 | |
| PBT/Share (Rs.) | -4.05 | -4.79 | 0.22 | 1.85 | 3.61 | |
| Net Profit/Share (Rs.) | -2.81 | -3.29 | 0.14 | 1.51 | 2.14 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 3.07 | -10.05 | 9.15 | 8.44 | 10.78 | |
| PBIT Margin (%) | -20.02 | -16.77 | 5.57 | 4.93 | 6.02 | |
| PBT Margin (%) | -58.74 | -27.14 | 0.82 | 0.68 | 1.58 | |
| Net Profit Margin (%) | -40.78 | -18.66 | 0.52 | 0.55 | 0.94 | |
| Return on Networth / Equity (%) | 0.00 | -171.96 | 2.67 | 3.61 | 4.32 | |
| Return on Capital Employed (%) | -7.01 | -15.10 | 0.99 | 1.55 | 2.07 | |
| Return on Assets (%) | -10.34 | -13.26 | 0.53 | 0.66 | 1.12 | |
| Total Debt/Equity (X) | -26.60 | 10.66 | 2.35 | 2.06 | 1.68 | |
| Asset Turnover Ratio (%) | 25.37 | 71.08 | 102.55 | 119.09 | 119.62 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.43 | 2.83 | 1.07 | 1.10 | 1.11 | |
| Quick Ratio (X) | 1.02 | 2.62 | 0.67 | 0.77 | 0.60 | |
| Inventory Turnover Ratio (X) | 2.26 | 27.42 | 5.46 | 6.41 | 5.21 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 100.00 | 100.00 | 86.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 100.00 | 100.00 | 97.69 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 641.97 | 552.63 | 351.09 | 224.70 | 173.78 | |
| EV/Net Operating Revenue (X) | 3.50 | 1.18 | 0.49 | 0.33 | 0.40 | |
| EV/EBITDA (X) | 113.57 | -11.70 | 5.37 | 3.90 | 3.74 | |
| MarketCap/Net Operating Revenue (X) | 0.08 | 0.02 | 0.02 | 0.03 | 0.05 | |
| Retention Ratios (%) | 0.00 | 0.00 | 100.00 | 100.00 | 85.99 | |
| Price/BV (X) | -0.62 | 0.18 | 0.12 | 0.20 | 0.23 | |
| Price/Net Operating Revenue | 0.08 | 0.02 | 0.02 | 0.03 | 0.05 | |
| Earnings Yield | -5.02 | -9.69 | 0.21 | 0.18 | 0.19 |
09.02.2026
Raj Rayon Ind Standalone December 2025 Net Sales at Rs 305.39 crore, up 33.17% Y-o-Y
06.08.2025
Raj Rayon Ind Standalone June 2025 Net Sales at Rs 260.19 crore, up 28.67% Y-o-Y
19.06.2025
Raj Rayon Ind Standalone March 2025 Net Sales at Rs 205.85 crore, down 5.17% Y-o-Y
13.02.2025
Raj Rayon Ind Standalone December 2024 Net Sales at Rs 229.33 crore, up 17.4% Y-o-Y
09.02.2026
Raj Rayon Ind Standalone December 2025 Net Sales at Rs 305.39 crore, up 33.17% Y-o-Y
06.08.2025
Raj Rayon Ind Standalone June 2025 Net Sales at Rs 260.19 crore, up 28.67% Y-o-Y
19.06.2025
Raj Rayon Ind Standalone March 2025 Net Sales at Rs 205.85 crore, down 5.17% Y-o-Y
13.02.2025
Raj Rayon Ind Standalone December 2024 Net Sales at Rs 229.33 crore, up 17.4% Y-o-Y