BSE Live
Jan 16, 16:01Prev. Close
158.90
Open Price
157.80
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 16, 15:49Prev. Close
158.96
Open Price
157.44
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
156.03 (131)
| Key Financial Ratios of Plastiblends India (in Rs. Cr.) | Mar 05 | Mar 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 16.02 | 16.34 | |
| Diluted EPS (Rs.) | 16.02 | 16.34 | |
| Cash EPS (Rs.) | 18.07 | 18.17 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 66.44 | 55.55 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 66.44 | 55.55 | |
| Dividend / Share(Rs.) | 4.50 | 4.50 | |
| Revenue from Operations/Share (Rs.) | 138.05 | 113.71 | |
| PBDIT/Share (Rs.) | 23.06 | 23.88 | |
| PBIT/Share (Rs.) | 21.02 | 22.05 | |
| PBT/Share (Rs.) | 20.22 | 20.65 | |
| Net Profit/Share (Rs.) | 16.02 | 16.34 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 16.70 | 20.99 | |
| PBIT Margin (%) | 15.22 | 19.38 | |
| PBT Margin (%) | 14.64 | 18.16 | |
| Net Profit Margin (%) | 11.60 | 14.37 | |
| Return on Networth / Equity (%) | 24.11 | 29.41 | |
| Return on Capital Employed (%) | 22.26 | 26.76 | |
| Return on Assets (%) | 15.78 | 18.05 | |
| Total Debt/Equity (X) | 0.15 | 0.19 | |
| Asset Turnover Ratio (%) | 136.00 | 125.60 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 1.59 | 1.39 | |
| Quick Ratio (X) | 0.92 | 0.78 | |
| Inventory Turnover Ratio (X) | 6.90 | 6.41 | |
| Dividend Payout Ratio (NP) (%) | 28.09 | 27.53 | |
| Dividend Payout Ratio (CP) (%) | 24.90 | 24.76 | |
| Earnings Retention Ratio (%) | 71.91 | 72.47 | |
| Cash Earnings Retention Ratio (%) | 75.10 | 75.24 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 66.13 | 51.73 | |
| EV/Net Operating Revenue (X) | 0.74 | 0.70 | |
| EV/EBITDA (X) | 4.41 | 3.33 | |
| MarketCap/Net Operating Revenue (X) | 0.67 | 0.61 | |
| Retention Ratios (%) | 71.90 | 72.46 | |
| Price/BV (X) | 1.40 | 1.26 | |
| Price/Net Operating Revenue | 0.67 | 0.61 | |
| Earnings Yield | 0.17 | 0.23 |
17.10.2025
Plastiblends Standalone September 2025 Net Sales at Rs 192.61 crore, up 3.92% Y-o-Y
02.05.2025
Plastiblends Standalone March 2025 Net Sales at Rs 199.16 crore, up 0.13% Y-o-Y
17.01.2025
Plastiblends Standalone December 2024 Net Sales at Rs 184.37 crore, down 6.47% Y-o-Y
21.10.2024
Plastiblends Standalone September 2024 Net Sales at Rs 185.35 crore, down 11.93% Y-o-Y