BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 160.25 | 162.55 | 1 |
6 | 159.00 | 163.00 | 2 |
52 | 158.00 | 163.80 | 30 |
12 | 157.00 | 164.00 | 100 |
5 | 156.05 | 165.00 | 1 |
1027 | Total | Total | 827 |
As on 03 Feb, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 160.25 | 162.55 | 1 |
6 | 159.00 | 163.00 | 2 |
52 | 158.00 | 163.80 | 30 |
12 | 157.00 | 164.00 | 100 |
5 | 156.05 | 165.00 | 1 |
1027 | Total | Total | 827 |
Stock with medium financial performance and average valuation, but technica
Open | 161.90 |
Previous Close | 160.35 |
Volume | 5,117.00 |
Value (Lacs) | 8.20 |
VWAP | 160.79 |
Beta |
High | 163.45 |
Low | 159.80 |
UC Limit | 192.40 |
LC Limit | 128.30 |
52 Week High | 263.50 |
52 Week Low | 153.30 |
TTM EPS See historical trend | 0.00 (-16.19% YoY) |
TTM PE See historical trend | -- (Low PE) |
P/B See historical trend | 0.00 (Low P/B) |
Face Value | 5.00 |
Mkt Cap (Rs. Cr.) | 417 |
Dividend Yield | 2.50 |
20D Avg Volume | 17,060 |
20D Avg Delivery(%) | 58.50 |
Sector PE | 33.02 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Plastiblends Standalone September 2022 Net Sales at Rs 180.30 crore, up 5.19% Y-o-Y Oct 25 2022 08:10 AM
Plastiblends Standalone September 2022 Net Sales at Rs 180.30 crore, up 5.19% Y-o-Y Oct 17 2022 11:10 AM
Plastiblends Standalone June 2022 Net Sales at Rs 204.23 crore, up 33.26% Y-o-Y Jul 13 2022 11:07 PM
Plastiblends Standalone March 2022 Net Sales at Rs 218.84 crore, up 27.47% Y-o-Y May 04 2022 01:05 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 432000 | Price 186.65 | % Traded 1.66 |
Qty 263000 | Price 186.65 | % Traded 1.01 |
Qty 150000 | Price 186.65 | % Traded 0.58 |
Qty 845000 | Price 186.65 | % Traded 3.25 |
Qty 844493 | Price 178.5 | % Traded 3.25 |
Qty 850000 | Price 178.52 | % Traded 3.27 |
Qty 130000 | Price 202.43 | % Traded 0.50 |
Qty 105000 | Price 432.55 | % Traded 0.40 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 7029 | Price 187 | % Traded 0.03 | Post Tnx Hold. 0.64% |
Qty 5000 | Price 262.89 | % Traded 0.02 | Post Tnx Hold. 0.61% |
Qty 4608 | Price 257.66 | % Traded 0.02 | Post Tnx Hold. 0.6% |
Qty 5550 | Price 247.41 | % Traded 0.02 | Post Tnx Hold. 0.56% |
Qty 8000 | Price 249.25 | % Traded 0.03 | Post Tnx Hold. 0.54% |
Qty 15267 | Price 229.59 | % Traded 0.06 | Post Tnx Hold. 12.51% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 230465 | Price 0 | % Traded 0.89 | Post Tnx Hold. 6.22% |
Qty 845000 | Price 0 | % Traded 3.25 | Post Tnx Hold. 12% |
Qty 263000 | Price 0 | % Traded 1.01 | Post Tnx Hold. 11.18% |
Qty 950000 | Price 0 | % Traded 3.66 | Post Tnx Hold. 0% |
Qty 950000 | Price 0 | % Traded 3.66 | Post Tnx Hold. 0% |
Qty 850000 | Price 0 | % Traded 3.27 | Post Tnx Hold. 15.25% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Plastiblends | 160.30 | -0.03 | 416.61 | 13.64 | 1.09 | 9.62 | -34.73 | 36 | 717 | 0.09 |
Gujarat Fluoro | 2,683.60 | 1.21 | 29,479.35 | 27.03 | 6.97 | 18.49 | -14.65 | 775 | 3,953 | 0.36 |
Atul | 7,248.40 | 1.13 | 21,392.75 | 38.42 | 4.81 | 13.64 | -24.33 | 596 | 5,080 | 0.03 |
Navin Fluorine | 4,010.30 | 0.39 | 19,879.34 | 71.97 | 10.78 | 14.26 | -2.71 | 263 | 1,453 | 0.06 |
Aarti Ind | 531.40 | 0.42 | 19,263.46 | 15.05 | 6.45 | 22.10 | -46.55 | 1,307 | 6,999 | 0.37 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>