BSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
NSE Live
Dec 22, 12:22Prev. Close
234.05
Open Price
237.90
Bid Price (Qty.)
240.00 (900)
Offer Price (Qty.)
240.90 (300)
| Balance Sheet of Phantom Digital Effects (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | |
| 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||
| SHAREHOLDER'S FUNDS | ||||
| Equity Share Capital | 13.58 | 13.58 | 11.64 | |
| Total Share Capital | 13.58 | 13.58 | 11.64 | |
| Reserves and Surplus | 151.38 | 131.16 | 32.57 | |
| Total Reserves and Surplus | 151.38 | 131.16 | 32.57 | |
| Total Shareholders Funds | 164.96 | 144.74 | 44.21 | |
| NON-CURRENT LIABILITIES | ||||
| Long Term Borrowings | 12.71 | 5.22 | 1.55 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.07 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 1.08 | 0.87 | 0.53 | |
| Total Non-Current Liabilities | 13.78 | 6.09 | 2.15 | |
| CURRENT LIABILITIES | ||||
| Short Term Borrowings | 29.23 | 15.19 | 5.74 | |
| Trade Payables | 5.96 | 3.75 | 1.73 | |
| Other Current Liabilities | 4.56 | 6.28 | 3.94 | |
| Short Term Provisions | 9.39 | 2.17 | 5.31 | |
| Total Current Liabilities | 49.14 | 27.39 | 16.73 | |
| Total Capital And Liabilities | 227.88 | 178.23 | 63.09 | |
| ASSETS | ||||
| NON-CURRENT ASSETS | ||||
| Tangible Assets | 13.77 | 9.70 | 9.67 | |
| Intangible Assets | 4.62 | 8.40 | 0.73 | |
| Capital Work-In-Progress | 12.37 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 30.75 | 18.10 | 10.40 | |
| Non-Current Investments | 1.05 | 0.05 | 0.00 | |
| Deferred Tax Assets [Net] | 0.49 | 0.02 | 0.00 | |
| Long Term Loans And Advances | 5.21 | 0.00 | 0.00 | |
| Other Non-Current Assets | 3.34 | 18.60 | 2.58 | |
| Total Non-Current Assets | 40.85 | 36.77 | 12.98 | |
| CURRENT ASSETS | ||||
| Current Investments | 0.00 | 0.00 | 0.00 | |
| Inventories | 40.49 | 35.16 | 7.44 | |
| Trade Receivables | 85.73 | 50.93 | 15.74 | |
| Cash And Cash Equivalents | 18.73 | 18.22 | 4.06 | |
| Short Term Loans And Advances | 0.59 | 0.00 | 0.16 | |
| OtherCurrentAssets | 41.50 | 37.14 | 22.71 | |
| Total Current Assets | 187.03 | 141.45 | 50.11 | |
| Total Assets | 227.88 | 178.23 | 63.09 | |
| OTHER ADDITIONAL INFORMATION | ||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | ||||
| Raw Materials | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.35 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||
| Expenditure In Foreign Currency | 2.72 | 2.51 | 1.76 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||
| FOB Value Of Goods | 28.76 | 58.16 | 11.68 | |
| Other Earnings | -- | -- | -- | |
| BONUS DETAILS | ||||
| Bonus Equity Share Capital | 8.99 | 8.99 | 8.99 | |
| NON-CURRENT INVESTMENTS | ||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | 0.05 | -- | |
| CURRENT INVESTMENTS | ||||
| Current Investments Quoted Market Value | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- |
22.11.2024
Phantom Digital Standalone September 2024 Net Sales at Rs 8.73 crore, down 49.88% Y-o-Y
17.08.2024
Phantom Digital Standalone June 2024 Net Sales at Rs 26.12 crore, up 10.43% Y-o-Y
30.05.2024
Oops! Digital-effects company copies-and-pastes another listed co's exchange filing
30.05.2024
Phantom Digital Standalone March 2024 Net Sales at Rs 22.20 crore, up 17.25% Y-o-Y
22.11.2024
Phantom Digital Standalone September 2024 Net Sales at Rs 8.73 crore, down 49.88% Y-o-Y
17.08.2024
Phantom Digital Standalone June 2024 Net Sales at Rs 26.12 crore, up 10.43% Y-o-Y
30.05.2024
Phantom Digital Standalone March 2024 Net Sales at Rs 22.20 crore, up 17.25% Y-o-Y
16.02.2024
Phantom Digital Standalone December 2023 Net Sales at Rs 26.06 crore, up 101.76% Y-o-Y