BSE Live
Dec 12, 16:01Prev. Close
547.90
Open Price
549.25
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 12, 15:59Prev. Close
548.20
Open Price
552.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
567.10 (8165)
| Key Financial Ratios of PG Electroplast (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 1.39 | 6.04 | 4.56 | 2.16 | 1.16 | |
| Diluted EPS (Rs.) | 1.39 | 6.04 | 4.56 | 2.16 | 1.16 | |
| Cash EPS (Rs.) | 9.69 | 12.49 | 11.71 | 8.49 | 7.08 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 90.24 | 90.61 | 79.70 | 75.04 | 72.88 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 90.24 | 90.61 | 79.70 | 75.04 | 72.88 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 327.42 | 272.51 | 243.34 | 223.19 | 158.55 | |
| PBDIT/Share (Rs.) | 21.70 | 18.15 | 18.20 | 14.53 | 13.07 | |
| PBIT/Share (Rs.) | 13.35 | 10.99 | 11.05 | 8.08 | 7.15 | |
| PBT/Share (Rs.) | 4.77 | 5.44 | 4.56 | 2.05 | 1.27 | |
| Net Profit/Share (Rs.) | 1.34 | 5.33 | 4.56 | 2.05 | 1.16 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 6.62 | 6.65 | 7.47 | 6.50 | 8.24 | |
| PBIT Margin (%) | 4.07 | 4.03 | 4.53 | 3.62 | 4.50 | |
| PBT Margin (%) | 1.45 | 1.99 | 1.87 | 0.91 | 0.79 | |
| Net Profit Margin (%) | 0.40 | 1.95 | 1.87 | 0.91 | 0.73 | |
| Return on Networth / Equity (%) | 1.48 | 5.88 | 5.72 | 2.72 | 1.59 | |
| Return on Capital Employed (%) | 10.26 | 9.18 | 8.48 | 7.63 | 1.16 | |
| Return on Assets (%) | 0.52 | 2.40 | 2.15 | 1.01 | 0.66 | |
| Total Debt/Equity (X) | 0.98 | 0.70 | 0.88 | 0.78 | 0.63 | |
| Asset Turnover Ratio (%) | 127.85 | 123.11 | 114.75 | 111.03 | 91.48 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 0.94 | 0.94 | 1.02 | 1.01 | 1.01 | |
| Quick Ratio (X) | 0.59 | 0.58 | 0.58 | 0.60 | 0.63 | |
| Inventory Turnover Ratio (X) | 7.56 | 7.45 | 6.73 | 5.80 | 5.67 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 210.58 | 263.18 | 629.58 | 393.72 | 266.23 | |
| EV/Net Operating Revenue (X) | 0.33 | 0.52 | 1.58 | 1.07 | 1.02 | |
| EV/EBITDA (X) | 4.97 | 7.77 | 21.08 | 16.51 | 12.41 | |
| MarketCap/Net Operating Revenue (X) | 0.09 | 0.30 | 1.30 | 0.82 | 0.73 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.31 | 0.90 | 3.96 | 2.45 | 1.60 | |
| Price/Net Operating Revenue | 0.09 | 0.30 | 1.30 | 0.82 | 0.73 | |
| Earnings Yield | 0.05 | 0.07 | 0.01 | 0.01 | 0.01 |
05.12.2025
27.11.2025
PG Electroplast Standalone September 2025 Net Sales at Rs 376.27 crore, down 1.79% Y-o-Y
26.11.2025
PG Electroplast Consolidated September 2025 Net Sales at Rs 655.37 crore, down 2.37% Y-o-Y
14.11.2025
27.11.2025
PG Electroplast Standalone September 2025 Net Sales at Rs 376.27 crore, down 1.79% Y-o-Y
26.11.2025
PG Electroplast Consolidated September 2025 Net Sales at Rs 655.37 crore, down 2.37% Y-o-Y
22.08.2025
PG Electroplast Standalone June 2025 Net Sales at Rs 334.65 crore, down 14.46% Y-o-Y
13.05.2025
PG Electroplast Standalone March 2025 Net Sales at Rs 350.33 crore, down 7.7% Y-o-Y
24.03.2017
24.03.2017
14.03.2017
14.03.2017