Get App Open
In App
News on WhatsApp
News on WhatsApp
Open App

Paradeep Phosphates Ltd.

BSE: 543530 | NSE: PARADEEP |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE088F01024 | SECTOR: Fertilizers

BSE Live

Feb 27, 15:45
121.50 1.95 (1.63%)
Volume
AVERAGE VOLUME
5-Day
235,374
10-Day
234,416
30-Day
348,034
358,549
  • Prev. Close

    119.55

  • Open Price

    119.45

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    121.45 (1000)

NSE Live

Feb 27, 15:59
121.50 1.96 (1.64%)
Volume
AVERAGE VOLUME
5-Day
4,682,216
10-Day
4,546,913
30-Day
5,223,120
4,978,252
  • Prev. Close

    119.54

  • Open Price

    118.96

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    121.50 (5411)

Financials

Key Financial Ratios of Paradeep Phosphates (in Rs. Cr.) Mar 25 Mar 24 Mar 23 Mar 22 Mar 16  
Per Share Ratios  
Basic EPS (Rs.) 6.78 1.22 3.89 6.91 134.33  
Diluted EPS (Rs.) 6.77 1.22 3.89 6.91 134.33  
Cash EPS (Rs.) 9.87 3.80 5.88 8.49 183.30  
Book Value [ExclRevalReserve]/Share (Rs.) 50.01 43.75 43.04 38.68 1,974.90  
Book Value [InclRevalReserve]/Share (Rs.) 50.01 43.75 43.04 38.68 1,974.90  
Dividend / Share(Rs.) 1.00 0.50 0.00 0.00 0.00  
Revenue from Operations/Share (Rs.) 169.53 142.06 163.79 136.57 8,309.50  
PBDIT/Share (Rs.) 16.77 8.80 10.95 12.34 510.40  
PBIT/Share (Rs.) 13.68 6.21 8.80 10.77 461.40  
PBT/Share (Rs.) 9.24 1.72 5.23 9.29 128.90  
Net Profit/Share (Rs.) 6.78 1.22 3.73 6.91 134.30  
Profitability Ratios  
PBDIT Margin (%) 9.89 6.19 6.68 9.03 6.14  
PBIT Margin (%) 8.07 4.37 5.37 7.88 5.55  
PBT Margin (%) 5.44 1.21 3.19 6.79 1.55  
Net Profit Margin (%) 3.99 0.85 2.27 5.06 1.61  
Return on Networth / Equity (%) 13.55 2.78 8.66 17.87 6.80  
Return on Capital Employed (%) 22.66 11.41 16.80 21.55 17.27  
Return on Assets (%) 4.95 1.02 2.84 5.01 1.62  
Total Debt/Equity (X) 1.06 1.12 1.32 1.33 2.42  
Asset Turnover Ratio (%) 1.33 1.14 1.44 1.27 1.15  
Liquidity Ratios  
Current Ratio (X) 1.14 1.10 1.10 1.02 1.11  
Quick Ratio (X) 0.78 0.75 0.75 0.56 0.89  
Inventory Turnover Ratio (X) 6.71 5.69 4.61 3.29 4.24  
Dividend Payout Ratio (NP) (%) 7.37 41.04 0.00 0.00 0.00  
Dividend Payout Ratio (CP) (%) 5.06 13.14 0.00 0.00 0.00  
Earnings Retention Ratio (%) 92.63 58.96 0.00 0.00 0.00  
Cash Earnings Retention Ratio (%) 94.94 86.86 0.00 0.00 0.00  
Valuation Ratios  
Enterprise Value (Cr.) 11,857.27 9,285.67 8,619.80 0.00 0.00  
EV/Net Operating Revenue (X) 0.86 0.80 0.65 0.00 0.00  
EV/EBITDA (X) 8.67 12.95 9.66 0.00 0.00  
MarketCap/Net Operating Revenue (X) 0.61 0.47 0.31 0.00 0.00  
Retention Ratios (%) 92.62 58.95 0.00 0.00 0.00  
Price/BV (X) 2.07 1.52 1.17 0.00 0.00  
Price/Net Operating Revenue 0.61 0.47 0.31 0.00 0.00  
Earnings Yield 0.07 0.02 0.07 0.00 0.00  
Source : Dion Global Solutions Limited

Results of Fertilizers Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347