BSE Live
Dec 08, 11:54Prev. Close
2.05
Open Price
2.09
Bid Price (Qty.)
2.05 (5519)
Offer Price (Qty.)
2.06 (191)
NSE Live
Jun 21, 15:31Prev. Close
0.25
Open Price
0.30
Bid Price (Qty.)
0.25 (16100)
Offer Price (Qty.)
0.30 (15629)
| Key Financial Ratios of Pan India Corporation (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | -0.18 | 0.00 | -0.04 | -0.01 | -0.05 | |
| Diluted EPS (Rs.) | -0.18 | 0.00 | -0.04 | -0.01 | -0.05 | |
| Cash EPS (Rs.) | -0.18 | 0.00 | -0.04 | -0.01 | -0.05 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 0.41 | 0.60 | 0.60 | 0.64 | 0.65 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 0.41 | 0.60 | 0.60 | 0.64 | 0.65 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| PBDIT/Share (Rs.) | -0.18 | 0.00 | -0.04 | -0.01 | -0.05 | |
| PBIT/Share (Rs.) | -0.18 | 0.00 | -0.04 | -0.01 | -0.05 | |
| PBT/Share (Rs.) | -0.18 | 0.00 | -0.04 | -0.01 | -0.05 | |
| Net Profit/Share (Rs.) | -0.18 | 0.00 | -0.04 | -0.01 | -0.05 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | -303,192.30 | -804.46 | -29,440.60 | -1,151.95 | 0.00 | |
| PBIT Margin (%) | -303,192.30 | -805.41 | -29,443.79 | -1,152.65 | 0.00 | |
| PBT Margin (%) | -303,192.30 | -805.41 | -29,443.79 | -1,152.65 | 0.00 | |
| Net Profit Margin (%) | -303,184.61 | -805.27 | -29,455.51 | -1,152.60 | 0.00 | |
| Return on Networth / Equity (%) | -44.44 | -0.62 | -6.85 | -1.15 | -7.61 | |
| Return on Capital Employed (%) | -25.89 | -0.51 | -5.64 | -0.96 | -6.35 | |
| Return on Assets (%) | -25.85 | -0.51 | -5.59 | -0.96 | -6.34 | |
| Total Debt/Equity (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Asset Turnover Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 3.58 | 7.90 | 12.67 | 16.25 | 0.01 | |
| Quick Ratio (X) | 3.58 | 7.90 | 12.67 | 16.25 | 0.01 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 55.85 | 47.86 | 34.70 | 116.24 | 10.50 | |
| EV/Net Operating Revenue (X) | 42,964.27 | 4,785.57 | 11,567.02 | 8,423.25 | 0.00 | |
| EV/EBITDA (X) | -14.17 | -594.88 | -39.29 | -731.21 | -9.90 | |
| MarketCap/Net Operating Revenue (X) | 43,016.11 | 4,799.35 | 11,569.85 | 8,430.53 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 6.32 | 3.75 | 2.70 | 8.46 | 0.75 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | -0.07 | 0.00 | -0.03 | 0.00 | -0.10 |
18.01.2017
KPIT Tech Q3 profit seen up 2%, operational nos may be strong
11.01.2017
KPIT Tech‘s Q3 PAT seen up 10.2% to Rs 61.9 cr: Motilal Oswal
19.10.2016
KPIT Tech Q2 net seen down 9% at Rs 50 cr, $ revenue likely flat
10.10.2016
KPIT Tech Q2 PAT seen down 14.4% at Rs 47.1 cr: Motilal Oswal