BSE Live
Oct 09, 14:21Prev. Close
57.04
Open Price
57.90
Bid Price (Qty.)
56.65 (100)
Offer Price (Qty.)
57.29 (29)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Balance Sheet of National Plastic Industries (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | |
Total Share Capital | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | |
Reserves and Surplus | 32.74 | 28.91 | 27.16 | 22.78 | 20.70 | |
Total Reserves and Surplus | 32.74 | 28.91 | 27.16 | 22.78 | 20.70 | |
Total Shareholders Funds | 41.87 | 38.04 | 36.29 | 31.90 | 29.83 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 5.70 | 11.10 | 13.26 | 14.05 | 11.88 | |
Deferred Tax Liabilities [Net] | 4.07 | 4.31 | 2.31 | 1.57 | 2.60 | |
Other Long Term Liabilities | 4.53 | 5.80 | 6.10 | 6.63 | 7.96 | |
Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Non-Current Liabilities | 14.30 | 21.21 | 21.68 | 22.25 | 22.44 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 17.52 | 26.92 | 23.55 | 28.98 | 24.07 | |
Trade Payables | 2.85 | 6.48 | 7.10 | 5.80 | 8.64 | |
Other Current Liabilities | 2.73 | 2.75 | 3.05 | 2.07 | 7.50 | |
Short Term Provisions | 2.88 | 3.97 | 2.68 | 3.11 | 1.56 | |
Total Current Liabilities | 25.98 | 40.12 | 36.37 | 39.97 | 41.78 | |
Total Capital And Liabilities | 82.14 | 99.37 | 94.34 | 94.12 | 94.05 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 30.84 | 30.20 | 29.64 | 31.83 | 33.88 | |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work-In-Progress | 1.08 | 0.14 | 0.00 | 0.17 | 0.01 | |
Other Assets | 0.43 | 0.47 | 0.58 | 0.69 | 0.80 | |
Fixed Assets | 32.35 | 30.81 | 30.22 | 32.69 | 34.70 | |
Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Non-Current Assets | 5.13 | 5.98 | 5.03 | 5.21 | 4.95 | |
Total Non-Current Assets | 37.49 | 36.79 | 35.25 | 37.90 | 39.65 | |
CURRENT ASSETS | ||||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inventories | 24.61 | 26.33 | 26.19 | 30.35 | 25.96 | |
Trade Receivables | 11.97 | 18.16 | 25.64 | 20.66 | 20.39 | |
Cash And Cash Equivalents | 0.30 | 12.57 | 0.19 | 0.76 | 3.00 | |
Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
OtherCurrentAssets | 7.78 | 5.53 | 7.08 | 4.45 | 5.04 | |
Total Current Assets | 44.66 | 62.58 | 59.09 | 56.22 | 54.40 | |
Total Assets | 82.14 | 99.37 | 94.34 | 94.12 | 94.05 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 2.35 | 3.02 | 0.63 | 1.13 | 0.00 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 4.45 | 1.50 | 0.67 | 0.55 | 0.28 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | 7.01 | 13.86 | 19.52 | 10.69 | 15.02 | |
Other Earnings | -- | -- | -- | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Non-Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
18.06.2025
National Plasti Standalone March 2025 Net Sales at Rs 24.15 crore, down 21.86% Y-o-Y
27.11.2024
National Plasti Standalone September 2024 Net Sales at Rs 21.18 crore, down 3.69% Y-o-Y
13.08.2024
National Plasti Standalone June 2024 Net Sales at Rs 24.32 crore, up 27.21% Y-o-Y
22.05.2024
National Plasti Standalone March 2024 Net Sales at Rs 30.91 crore, down 6.58% Y-o-Y
18.06.2025
National Plasti Standalone March 2025 Net Sales at Rs 24.15 crore, down 21.86% Y-o-Y
27.11.2024
National Plasti Standalone September 2024 Net Sales at Rs 21.18 crore, down 3.69% Y-o-Y
13.08.2024
National Plasti Standalone June 2024 Net Sales at Rs 24.32 crore, up 27.21% Y-o-Y
22.05.2024
National Plasti Standalone March 2024 Net Sales at Rs 30.91 crore, down 6.58% Y-o-Y