BSE Live
Nov 07, 16:01Prev. Close
161.00
Open Price
161.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 07, 15:50Prev. Close
161.35
Open Price
162.50
Bid Price (Qty.)
165.34 (950)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Muthoot Microfin (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 167.60 | 170.49 | 116.84 | 114.17 | 114.17 | |
| Total Share Capital | 167.60 | 170.49 | 140.20 | 133.33 | 114.17 | |
| Reserves and Surplus | 2,464.63 | 2,619.05 | 1,485.65 | 1,203.25 | 775.72 | |
| Total Reserves and Surplus | 2,464.63 | 2,619.05 | 1,485.65 | 1,203.25 | 775.72 | |
| Total Shareholders Funds | 2,632.23 | 2,804.35 | 1,625.85 | 1,336.58 | 889.89 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 563.66 | 962.44 | 1,370.15 | 3,996.61 | 3,093.65 | |
| Deferred Tax Liabilities [Net] | 0.00 | 9.30 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 9.13 | 15.72 | 6.42 | 5.12 | 3.89 | |
| Long Term Provisions | 11.18 | 11.01 | 3.61 | 4.94 | 4.64 | |
| Total Non-Current Liabilities | 583.96 | 998.47 | 1,380.19 | 4,006.67 | 3,102.18 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 7,362.76 | 7,396.93 | 5,123.03 | 0.00 | 0.00 | |
| Trade Payables | 19.67 | 13.89 | 11.93 | 7.31 | 2.71 | |
| Other Current Liabilities | 258.40 | 376.59 | 388.21 | 240.77 | 190.50 | |
| Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Liabilities | 7,640.83 | 7,787.41 | 5,523.16 | 248.08 | 193.21 | |
| Total Capital And Liabilities | 10,857.02 | 11,590.23 | 8,529.20 | 5,591.33 | 4,185.27 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 222.46 | 214.37 | 171.61 | 121.16 | 109.86 | |
| Intangible Assets | 0.17 | 0.29 | 0.29 | 0.08 | 0.13 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 222.62 | 214.66 | 171.90 | 121.25 | 109.99 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 93.82 | 0.00 | 5.78 | 4.78 | 10.04 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 99.47 | 47.65 | 34.80 | 47.22 | 13.10 | |
| Total Non-Current Assets | 415.91 | 262.30 | 212.47 | 173.25 | 133.12 | |
| CURRENT ASSETS | ||||||
| Current Investments | 354.34 | 46.71 | 63.36 | 0.05 | 0.05 | |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Receivables | 70.94 | 257.48 | 72.21 | 15.93 | 9.29 | |
| Cash And Cash Equivalents | 1,169.77 | 1,578.73 | 1,150.41 | 999.79 | 744.98 | |
| Short Term Loans And Advances | 8,740.19 | 9,435.70 | 7,026.69 | 4,398.95 | 3,295.46 | |
| OtherCurrentAssets | 105.87 | 9.30 | 4.06 | 3.37 | 2.39 | |
| Total Current Assets | 10,441.11 | 11,327.92 | 8,316.73 | 5,418.09 | 4,052.16 | |
| Total Assets | 10,857.02 | 11,590.23 | 8,529.20 | 5,591.33 | 4,185.27 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 410.92 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 202.19 | 3.21 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | 0.16 | 1.15 | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | 354.34 | 46.71 | 63.36 | -- | -- |
11.09.2025
Muthoot Micro Standalone June 2025 Net Sales at Rs 558.62 crore, down 12.43% Y-o-Y
08.05.2025
Muthoot Micro Standalone March 2025 Net Sales at Rs 555.03 crore, down 14.19% Y-o-Y
10.02.2025
Muthoot Micro Standalone December 2024 Net Sales at Rs 680.78 crore, up 17.17% Y-o-Y
27.01.2025
Budget 2025: 3 steps that can help empower microfinance industry
11.09.2025
Muthoot Micro Standalone June 2025 Net Sales at Rs 558.62 crore, down 12.43% Y-o-Y
08.05.2025
Muthoot Micro Standalone March 2025 Net Sales at Rs 555.03 crore, down 14.19% Y-o-Y
10.02.2025
Muthoot Micro Standalone December 2024 Net Sales at Rs 680.78 crore, up 17.17% Y-o-Y
06.11.2024
Muthoot Micro Standalone September 2024 Net Sales at Rs 666.58 crore, up 18.27% Y-o-Y