BSE Live
Mar 20, 16:01Prev. Close
8.11
Open Price
8.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
| Key Financial Ratios of KAIZEN AGRO INFRABUILD (in Rs. Cr.) | Mar 10 | |
| Per Share Ratios | ||
| Basic EPS (Rs.) | 0.22 | |
| Diluted EPS (Rs.) | 0.22 | |
| Cash EPS (Rs.) | 0.31 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 225.94 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 225.94 | |
| Dividend / Share(Rs.) | 0.00 | |
| Revenue from Operations/Share (Rs.) | 34.35 | |
| PBDIT/Share (Rs.) | 0.41 | |
| PBIT/Share (Rs.) | 0.32 | |
| PBT/Share (Rs.) | 0.32 | |
| Net Profit/Share (Rs.) | 0.22 | |
| Profitability Ratios | ||
| PBDIT Margin (%) | 1.18 | |
| PBIT Margin (%) | 0.93 | |
| PBT Margin (%) | 0.93 | |
| Net Profit Margin (%) | 0.64 | |
| Return on Networth / Equity (%) | 0.09 | |
| Return on Capital Employed (%) | 0.09 | |
| Return on Assets (%) | 0.09 | |
| Total Debt/Equity (X) | 0.00 | |
| Asset Turnover Ratio (%) | 15.06 | |
| Liquidity Ratios | ||
| Current Ratio (X) | 14.06 | |
| Quick Ratio (X) | 14.06 | |
| Inventory Turnover Ratio (X) | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | |
| Earnings Retention Ratio (%) | 100.00 | |
| Cash Earnings Retention Ratio (%) | 100.00 | |
| Valuation Ratios | ||
| Enterprise Value (Cr.) | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | |
| EV/EBITDA (X) | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | |
| Retention Ratios (%) | 100.00 | |
| Price/BV (X) | 0.00 | |
| Price/Net Operating Revenue | 0.00 | |
| Earnings Yield | 0.00 |
12.11.2025
KAIZENAGRO Standalone September 2025 Net Sales at Rs 12.34 crore, up 122.6% Y-o-Y
07.08.2025
KAIZENAGRO Standalone June 2025 Net Sales at Rs 5.56 crore, up 454.33% Y-o-Y
30.05.2025
KAIZENAGRO Standalone March 2025 Net Sales at Rs 3.31 crore, down 79.35% Y-o-Y
12.11.2024
KAIZENAGRO Standalone September 2024 Net Sales at Rs 5.54 crore, down 30.01% Y-o-Y
12.11.2025
KAIZENAGRO Standalone September 2025 Net Sales at Rs 12.34 crore, up 122.6% Y-o-Y
07.08.2025
KAIZENAGRO Standalone June 2025 Net Sales at Rs 5.56 crore, up 454.33% Y-o-Y
30.05.2025
KAIZENAGRO Standalone March 2025 Net Sales at Rs 3.31 crore, down 79.35% Y-o-Y
12.11.2024
KAIZENAGRO Standalone September 2024 Net Sales at Rs 5.54 crore, down 30.01% Y-o-Y