BSE Live
Jan 12, 16:01Prev. Close
2029.90
Open Price
2041.90
Bid Price (Qty.)
2157.30 (101)
Offer Price (Qty.)
2170.00 (16)
NSE Live
Jan 12, 15:59Prev. Close
2028.00
Open Price
2049.70
Bid Price (Qty.)
2157.30 (181)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Interarch Building Solutions (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | |
| Per Share Ratios | |||||
| Basic EPS (Rs.) | 68.51 | 58.68 | 54.31 | 11.42 | |
| Diluted EPS (Rs.) | 68.03 | 58.68 | 54.31 | 11.42 | |
| Cash EPS (Rs.) | 71.87 | 65.37 | 59.17 | 19.26 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 451.56 | 308.42 | 266.18 | 212.20 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 451.56 | 308.42 | 266.18 | 212.20 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 873.67 | 897.13 | 749.25 | 556.61 | |
| PBDIT/Share (Rs.) | 94.28 | 87.42 | 79.23 | 25.87 | |
| PBIT/Share (Rs.) | 87.21 | 81.89 | 74.36 | 18.03 | |
| PBT/Share (Rs.) | 85.75 | 80.39 | 72.63 | 15.06 | |
| Net Profit/Share (Rs.) | 64.80 | 59.84 | 54.31 | 11.42 | |
| Profitability Ratios | |||||
| PBDIT Margin (%) | 10.79 | 9.74 | 10.57 | 4.64 | |
| PBIT Margin (%) | 9.98 | 9.12 | 9.92 | 3.23 | |
| PBT Margin (%) | 9.81 | 8.96 | 9.69 | 2.70 | |
| Net Profit Margin (%) | 7.41 | 6.66 | 7.24 | 2.05 | |
| Return on Networth / Equity (%) | 14.35 | 19.40 | 20.40 | 5.38 | |
| Return on Capital Employed (%) | 19.05 | 25.95 | 26.48 | 7.82 | |
| Return on Assets (%) | 9.67 | 11.42 | 12.06 | 3.15 | |
| Total Debt/Equity (X) | 0.02 | 0.02 | 0.03 | 0.01 | |
| Asset Turnover Ratio (%) | 1.56 | 1.81 | 1.84 | 1.76 | |
| Liquidity Ratios | |||||
| Current Ratio (X) | 2.16 | 1.71 | 1.83 | 1.79 | |
| Quick Ratio (X) | 1.68 | 1.23 | 1.29 | 1.11 | |
| Inventory Turnover Ratio (X) | 9.30 | 5.84 | 5.48 | 4.91 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | |||||
| Enterprise Value (Cr.) | 2,295.35 | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 1.58 | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 14.63 | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 1.70 | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 3.30 | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 1.70 | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.04 | 0.00 | 0.00 | 0.00 |
12.11.2025
Interarch Build Standalone September 2025 Net Sales at Rs 491.09 crore, up 51.91% Y-o-Y
29.09.2025
25.08.2025
21.08.2025
Interarch Build Standalone June 2025 Net Sales at Rs 380.77 crore, up 25.49% Y-o-Y