BSE Live
Oct 24, 16:01Prev. Close
406.00
Open Price
385.70
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 24, 15:58Prev. Close
406.20
Open Price
385.90
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
385.90 (42995)
| Key Financial Ratios of Indo Thai Securities (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 8.86 | 16.60 | -5.80 | 10.40 | 8.45 | |
| Diluted EPS (Rs.) | 8.67 | 16.60 | -5.80 | 10.40 | 8.45 | |
| Cash EPS (Rs.) | 8.17 | 16.91 | -5.53 | 10.69 | 10.64 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 152.59 | 71.70 | 56.63 | 63.44 | 54.04 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 152.59 | 71.70 | 56.63 | 63.44 | 54.04 | |
| Dividend / Share(Rs.) | 0.00 | 1.60 | 0.60 | 1.00 | 1.00 | |
| Revenue from Operations/Share (Rs.) | 22.85 | 31.02 | 7.69 | 19.85 | 21.88 | |
| PBDIT/Share (Rs.) | 11.19 | 22.18 | -6.73 | 13.05 | 17.55 | |
| PBIT/Share (Rs.) | 10.82 | 21.88 | -7.00 | 12.77 | 17.22 | |
| PBT/Share (Rs.) | 10.16 | 21.20 | -7.23 | 11.92 | 16.38 | |
| Net Profit/Share (Rs.) | 7.79 | 16.60 | -5.80 | 10.40 | 10.31 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 48.98 | 71.50 | -87.52 | 65.76 | 80.22 | |
| PBIT Margin (%) | 47.35 | 70.51 | -91.05 | 64.33 | 78.67 | |
| PBT Margin (%) | 44.43 | 68.31 | -94.10 | 60.03 | 74.85 | |
| Net Profit Margin (%) | 34.11 | 53.51 | -75.52 | 52.40 | 47.09 | |
| Return on Networth / Equity (%) | 5.10 | 23.15 | -10.25 | 16.39 | 19.07 | |
| Return on Capital Employed (%) | 7.04 | 30.11 | -12.20 | 19.81 | 31.31 | |
| Return on Assets (%) | 4.12 | 14.61 | -5.67 | 9.65 | 13.33 | |
| Total Debt/Equity (X) | 0.00 | 0.04 | 0.06 | 0.03 | 0.01 | |
| Asset Turnover Ratio (%) | 0.16 | 0.29 | 0.07 | 0.21 | 28.31 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 5.16 | 2.69 | 2.17 | 2.43 | 3.32 | |
| Quick Ratio (X) | 5.02 | 2.56 | 1.91 | 1.96 | 2.89 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 2.28 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 9.63 | -17.22 | 9.61 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 9.46 | -18.07 | 9.35 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 90.37 | 117.22 | 90.39 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 90.54 | 118.07 | 90.65 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 2,069.45 | 223.93 | 157.62 | 351.06 | 24.60 | |
| EV/Net Operating Revenue (X) | 77.45 | 7.22 | 20.51 | 17.68 | 1.12 | |
| EV/EBITDA (X) | 158.12 | 10.09 | -23.43 | 26.89 | 1.40 | |
| MarketCap/Net Operating Revenue (X) | 81.91 | 8.99 | 27.17 | 20.03 | 2.51 | |
| Retention Ratios (%) | 0.00 | 90.36 | 117.22 | 90.38 | 0.00 | |
| Price/BV (X) | 12.27 | 3.89 | 3.69 | 6.27 | 1.02 | |
| Price/Net Operating Revenue | 81.91 | 8.99 | 27.17 | 20.03 | 2.51 | |
| Earnings Yield | 0.00 | 0.06 | -0.03 | 0.03 | 0.19 |
14.10.2025
Indo Thai Secu Consolidated September 2025 Net Sales at Rs 23.71 crore, up 154.4% Y-o-Y
14.10.2025
Indo Thai Secu Standalone September 2025 Net Sales at Rs 23.62 crore, up 142.79% Y-o-Y
12.08.2025
Indo Thai Secu Consolidated June 2025 Net Sales at Rs 14.02 crore, up 48.52% Y-o-Y
04.08.2025
Indo Thai Secu Standalone June 2025 Net Sales at Rs 14.02 crore, up 55.58% Y-o-Y
14.10.2025
Indo Thai Secu Consolidated September 2025 Net Sales at Rs 23.71 crore, up 154.4% Y-o-Y
14.10.2025
Indo Thai Secu Standalone September 2025 Net Sales at Rs 23.62 crore, up 142.79% Y-o-Y
12.08.2025
Indo Thai Secu Consolidated June 2025 Net Sales at Rs 14.02 crore, up 48.52% Y-o-Y
04.08.2025
Indo Thai Secu Standalone June 2025 Net Sales at Rs 14.02 crore, up 55.58% Y-o-Y