BSE Live
Oct 10, 16:01Prev. Close
0.80
Open Price
0.80
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Key Financial Ratios of Indian Infotech and Software (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | |
Per Share Ratios | |||||
Basic EPS (Rs.) | 0.01 | 0.01 | 0.00 | 0.01 | |
Diluted EPS (Rs.) | 0.01 | 0.01 | 0.00 | 0.01 | |
Cash EPS (Rs.) | 0.01 | 0.01 | 0.00 | 0.01 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 2.46 | 2.46 | 2.45 | 38.05 | |
Book Value [InclRevalReserve]/Share (Rs.) | 2.46 | 2.46 | 2.45 | 38.05 | |
Revenue from Operations/Share (Rs.) | 0.82 | 0.52 | 0.20 | 0.01 | |
PBDIT/Share (Rs.) | 0.01 | 0.01 | 0.00 | 0.02 | |
PBIT/Share (Rs.) | 0.01 | 0.01 | 0.00 | 0.02 | |
PBT/Share (Rs.) | 0.01 | 0.01 | 0.00 | 0.01 | |
Net Profit/Share (Rs.) | 0.01 | 0.01 | 0.00 | 0.01 | |
NP After MI And SOA / Share (Rs.) | 0.01 | 0.01 | 0.00 | 0.01 | |
Profitability Ratios | |||||
PBDIT Margin (%) | 1.47 | 2.65 | 2.08 | 156.37 | |
PBIT Margin (%) | 1.43 | 2.58 | 2.00 | 149.41 | |
PBT Margin (%) | 1.03 | 2.10 | 2.00 | 83.14 | |
Net Profit Margin (%) | 0.67 | 1.45 | 1.35 | 56.12 | |
NP After MI And SOA Margin (%) | 0.67 | 1.45 | 1.35 | 56.12 | |
Return on Networth/Equity (%) | 0.22 | 0.30 | 0.11 | 0.02 | |
Return on Capital Employed (%) | 0.22 | 0.29 | 0.11 | 0.02 | |
Return on Assets (%) | 0.21 | 0.28 | 0.10 | 0.02 | |
Total Debt/Equity (X) | 0.01 | 0.02 | 0.00 | 0.00 | |
Asset Turnover Ratio (%) | 31.98 | 19.28 | 8.02 | 0.03 | |
Liquidity Ratios | |||||
Current Ratio (X) | 1.27 | 1.14 | 2.53 | 901.99 | |
Quick Ratio (X) | 1.27 | 1.08 | 2.53 | 901.99 | |
Inventory Turnover Ratio (X) | 0.00 | 53.65 | 0.00 | 0.00 | |
Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
Coverage Ratios | |||||
Interest Coverage Ratios (%) | 3.61 | 5.34 | -- | 2.25 | |
Interest Coverage Ratios (Post Tax) (%) | 3.61 | 5.34 | -- | 2.25 | |
Valuation Ratios | |||||
Enterprise Value (Cr.) | 75.02 | 593.49 | 2,261.71 | 58.56 | |
EV/Net Operating Revenue (X) | 0.91 | 11.47 | 112.10 | 904.35 | |
EV/EBITDA (X) | 61.77 | 432.24 | 5,381.61 | 578.31 | |
MarketCap/Net Operating Revenue (X) | 0.88 | 11.39 | 112.15 | 911.03 | |
Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | |
Price/BV (X) | 0.29 | 2.39 | 9.19 | 0.36 | |
Price/Net Operating Revenue | 0.88 | 11.39 | 112.19 | 914.77 | |
Earnings Yield | 0.01 | 0.00 | 0.00 | 0.00 |
13.06.2025
Indian Infotech Standalone March 2025 Net Sales at Rs 4.11 crore, down 13.58% Y-o-Y
20.11.2024
Indian Infotech Standalone September 2024 Net Sales at Rs 11.65 crore, up 92.41% Y-o-Y
12.08.2024
Indian Infotech Standalone June 2024 Net Sales at Rs 17.59 crore, up 258.96% Y-o-Y
31.05.2024
Indian Infotech Standalone March 2024 Net Sales at Rs 4.75 crore, down 88.16% Y-o-Y
13.06.2025
Indian Infotech Standalone March 2025 Net Sales at Rs 4.11 crore, down 13.58% Y-o-Y
20.11.2024
Indian Infotech Standalone September 2024 Net Sales at Rs 11.65 crore, up 92.41% Y-o-Y
12.08.2024
Indian Infotech Standalone June 2024 Net Sales at Rs 17.59 crore, up 258.96% Y-o-Y
31.05.2024
Indian Infotech Standalone March 2024 Net Sales at Rs 4.75 crore, down 88.16% Y-o-Y
18.01.2017
KPIT Tech Q3 profit seen up 2%, operational nos may be strong
11.01.2017
KPIT Tech‘s Q3 PAT seen up 10.2% to Rs 61.9 cr: Motilal Oswal
19.10.2016
KPIT Tech Q2 net seen down 9% at Rs 50 cr, $ revenue likely flat
10.10.2016
KPIT Tech Q2 PAT seen down 14.4% at Rs 47.1 cr: Motilal Oswal