BSE Live
Oct 09, 16:01Prev. Close
108.00
Open Price
110.00
Bid Price (Qty.)
108.00 (56108)
Offer Price (Qty.)
108.80 (500)
NSE Live
Oct 09, 15:59Prev. Close
107.97
Open Price
110.04
Bid Price (Qty.)
107.97 (242335)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of IDFC (in Rs. Cr.) | Mar 24 | Mar 23 | Mar 22 | Mar 21 | Mar 20 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 1,599.99 | 1,599.99 | 1,596.44 | 1,596.36 | 1,596.36 | |
| Total Share Capital | 1,599.99 | 1,599.99 | 1,596.44 | 1,596.36 | 1,596.36 | |
| Reserves and Surplus | 11,780.69 | 9,997.21 | 7,323.48 | 6,602.77 | 6,705.24 | |
| Total Reserves and Surplus | 11,780.69 | 9,997.21 | 7,323.48 | 6,602.77 | 6,705.24 | |
| Total Shareholders Funds | 13,380.68 | 11,597.20 | 8,926.64 | 8,214.88 | 8,320.69 | |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 38.40 | 36.25 | 18.08 | 8.33 | 5.78 | |
| Other Long Term Liabilities | 0.01 | 6.89 | 1.36 | 53.52 | 49.54 | |
| Long Term Provisions | 0.00 | 0.14 | 0.00 | 1.97 | 26.01 | |
| Total Non-Current Liabilities | 38.41 | 43.28 | 19.44 | 63.82 | 81.33 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 3.47 | 40.71 | 4.53 | 15.78 | 13.77 | |
| Other Current Liabilities | 6.14 | 5.02 | 213.49 | 76.34 | 153.27 | |
| Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Liabilities | 9.61 | 45.73 | 218.02 | 92.12 | 167.04 | |
| Total Capital And Liabilities | 13,428.70 | 11,686.21 | 9,164.10 | 8,370.82 | 8,569.06 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 0.05 | 0.07 | 0.17 | 50.32 | 131.65 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 4.56 | 7.50 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 0.05 | 0.07 | 0.17 | 54.88 | 139.15 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 10.34 | 0.66 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 222.25 | 82.96 | 19.27 | 49.95 | 86.16 | |
| Total Non-Current Assets | 222.30 | 83.03 | 19.44 | 894.34 | 1,005.14 | |
| CURRENT ASSETS | ||||||
| Current Investments | 12,964.45 | 11,220.62 | 7,702.47 | 7,385.79 | 6,680.84 | |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Receivables | 0.00 | 0.00 | 2.01 | 12.76 | 18.45 | |
| Cash And Cash Equivalents | 241.37 | 377.46 | 288.02 | 65.49 | 724.00 | |
| Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| OtherCurrentAssets | 0.58 | 5.10 | 1,152.16 | 12.44 | 140.63 | |
| Total Current Assets | 13,206.40 | 11,603.18 | 9,144.66 | 7,476.48 | 7,563.92 | |
| Total Assets | 13,428.70 | 11,686.21 | 9,164.10 | 8,370.82 | 8,569.06 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 247.85 | 78.30 | 99.96 | 170.98 | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 0.00 | 11,220.62 | 7,702.47 | 7,385.79 | 0.00 |
27.09.2024
26.09.2024
IDFC, IDFC First Bank shares jump up to 2% on NCLT nod for merger
26.08.2024
06.08.2024
IDFC Consolidated June 2024 Net Sales at Rs 11.89 crore, down 55.55% Y-o-Y
06.08.2024
IDFC Consolidated June 2024 Net Sales at Rs 11.89 crore, down 55.55% Y-o-Y
06.08.2024
IDFC Standalone June 2024 Net Sales at Rs 7.65 crore, down 66.49% Y-o-Y
17.05.2024
IDFC Standalone March 2024 Net Sales at Rs 5.73 crore, down 99.68% Y-o-Y
06.11.2023
IDFC Consolidated September 2023 Net Sales at Rs 36.67 crore, down 25.74% Y-o-Y