BSE Live
Apr 01, 16:01Prev. Close
454.45
Open Price
472.20
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Apr 01, 15:59Prev. Close
453.50
Open Price
473.70
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
496.00 (16598)
| Key Financial Ratios of Hindustan Copper (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 4.85 | 3.06 | 3.05 | 3.87 | 1.18 | |
| Diluted EPS (Rs.) | 4.85 | 3.06 | 3.05 | 3.87 | 1.18 | |
| Cash EPS (Rs.) | 6.66 | 4.86 | 4.86 | 5.42 | 4.38 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 27.55 | 23.63 | 21.53 | 19.76 | 11.77 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 27.55 | 23.63 | 21.53 | 19.76 | 11.77 | |
| Dividend / Share(Rs.) | 1.46 | 0.92 | 0.92 | 1.16 | 0.35 | |
| Revenue from Operations/Share (Rs.) | 21.42 | 17.76 | 17.35 | 18.84 | 19.31 | |
| PBDIT/Share (Rs.) | 8.44 | 6.22 | 6.07 | 5.80 | 4.81 | |
| PBIT/Share (Rs.) | 6.62 | 4.41 | 4.26 | 4.25 | 1.62 | |
| PBT/Share (Rs.) | 6.55 | 4.24 | 4.09 | 3.95 | 0.94 | |
| Net Profit/Share (Rs.) | 4.85 | 3.05 | 3.05 | 3.87 | 1.19 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 39.40 | 35.02 | 34.96 | 30.78 | 24.88 | |
| PBIT Margin (%) | 30.92 | 24.84 | 24.53 | 22.55 | 8.38 | |
| PBT Margin (%) | 30.59 | 23.90 | 23.58 | 20.97 | 4.88 | |
| Net Profit Margin (%) | 22.62 | 17.20 | 17.60 | 20.51 | 6.15 | |
| Return on Networth / Equity (%) | 17.58 | 12.92 | 14.18 | 19.55 | 10.09 | |
| Return on Capital Employed (%) | 21.27 | 15.73 | 19.17 | 18.82 | 7.81 | |
| Return on Assets (%) | 13.37 | 9.03 | 9.89 | 12.46 | 3.87 | |
| Total Debt/Equity (X) | 0.06 | 0.10 | 0.08 | 0.21 | 1.04 | |
| Asset Turnover Ratio (%) | 0.61 | 0.55 | 0.56 | 0.62 | 0.60 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.37 | 1.05 | 0.84 | 1.13 | 0.88 | |
| Quick Ratio (X) | 0.72 | 0.64 | 0.70 | 0.99 | 0.69 | |
| Inventory Turnover Ratio (X) | 7.53 | 0.29 | 0.13 | 0.94 | 0.01 | |
| Dividend Payout Ratio (NP) (%) | 18.98 | 30.11 | 37.98 | 9.05 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 13.81 | 18.91 | 23.85 | 6.46 | 0.00 | |
| Earnings Retention Ratio (%) | 81.02 | 69.89 | 62.02 | 90.95 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 86.19 | 81.09 | 76.15 | 93.54 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 21,430.93 | 27,050.72 | 9,374.75 | 11,032.90 | 12,182.99 | |
| EV/Net Operating Revenue (X) | 10.35 | 15.75 | 5.59 | 6.06 | 6.82 | |
| EV/EBITDA (X) | 26.26 | 44.98 | 15.98 | 19.67 | 27.40 | |
| MarketCap/Net Operating Revenue (X) | 10.30 | 15.67 | 5.68 | 6.03 | 6.19 | |
| Retention Ratios (%) | 81.01 | 69.88 | 62.01 | 90.94 | 0.00 | |
| Price/BV (X) | 8.01 | 11.77 | 4.57 | 5.75 | 10.15 | |
| Price/Net Operating Revenue | 10.30 | 15.67 | 5.68 | 6.03 | 6.19 | |
| Earnings Yield | 0.02 | 0.01 | 0.03 | 0.03 | 0.01 |
01.04.2026
17.03.2026
Hindustan Copper says on track to have more than 12 MTPA production by 2031
13.03.2026
18.02.2026
Hind Copper Consolidated December 2025 Net Sales at Rs 687.34 crore, up 109.7% Y-o-Y
18.02.2026
Hind Copper Consolidated December 2025 Net Sales at Rs 687.34 crore, up 109.7% Y-o-Y
09.02.2026
Hind Copper Standalone December 2025 Net Sales at Rs 687.34 crore, up 109.7% Y-o-Y
19.11.2025
Hind Copper Consolidated September 2025 Net Sales at Rs 718.04 crore, up 38.57% Y-o-Y
17.11.2025
Hind Copper Standalone September 2025 Net Sales at Rs 718.04 crore, up 38.57% Y-o-Y
20.01.2023
Hindustan Zinc Q3 PAT may dip 13% YoY to Rs. 2,350.8 cr: Motilal Oswal
13.01.2022
Q3 Metals Preview – Non-ferrous metals to outshine ferrous counterparts
12.07.2021
Hindustan Zinc Q1 PAT seen up 62% YoY to Rs. 2,198 cr: ICICI Direct
18.01.2021
Hindustan Zinc Q3 PAT seen up 34.1% YoY to Rs. 2,173 cr: ICICI Direct