BSE Live
Mar 02, 16:01Prev. Close
12.96
Open Price
12.22
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Mar 02, 15:58Prev. Close
12.97
Open Price
12.10
Bid Price (Qty.)
12.45 (195)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of HCL Infosystems (in Rs. Cr.) | Jun 05 | Jun 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 7.94 | 36.76 | |
| Diluted EPS (Rs.) | 7.94 | 36.76 | |
| Cash EPS (Rs.) | 8.33 | 39.86 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 25.86 | 120.20 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 26.04 | 121.13 | |
| Dividend / Share(Rs.) | 6.20 | 21.00 | |
| Revenue from Operations/Share (Rs.) | 115.53 | 431.11 | |
| PBDIT/Share (Rs.) | 9.37 | 44.55 | |
| PBIT/Share (Rs.) | 8.98 | 41.46 | |
| PBT/Share (Rs.) | 8.56 | 38.94 | |
| Net Profit/Share (Rs.) | 7.94 | 36.76 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 8.11 | 10.33 | |
| PBIT Margin (%) | 7.77 | 9.61 | |
| PBT Margin (%) | 7.40 | 9.03 | |
| Net Profit Margin (%) | 6.87 | 8.52 | |
| Return on Networth / Equity (%) | 30.70 | 30.57 | |
| Return on Capital Employed (%) | 26.71 | 25.33 | |
| Return on Assets (%) | 13.33 | 13.81 | |
| Total Debt/Equity (X) | 0.19 | 0.18 | |
| Asset Turnover Ratio (%) | 194.01 | 162.03 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 1.64 | 1.36 | |
| Quick Ratio (X) | 1.26 | 0.95 | |
| Inventory Turnover Ratio (X) | 10.27 | 8.79 | |
| Dividend Payout Ratio (NP) (%) | 77.74 | 56.58 | |
| Dividend Payout Ratio (CP) (%) | 74.11 | 52.18 | |
| Earnings Retention Ratio (%) | 22.26 | 43.42 | |
| Cash Earnings Retention Ratio (%) | 25.89 | 47.82 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 13,089.99 | 1,829.11 | |
| EV/Net Operating Revenue (X) | 6.78 | 1.29 | |
| EV/EBITDA (X) | 83.55 | 12.48 | |
| MarketCap/Net Operating Revenue (X) | 6.81 | 1.27 | |
| Retention Ratios (%) | 22.25 | 43.41 | |
| Price/BV (X) | 30.43 | 4.56 | |
| Price/Net Operating Revenue | 6.81 | 1.27 | |
| Earnings Yield | 0.01 | 0.07 |
12.11.2025
HCL Info Standalone September 2025 Net Sales at Rs 0.07 crore, down 91.67% Y-o-Y
07.11.2025
HCL Info Consolidated September 2025 Net Sales at Rs 5.07 crore, down 25.33% Y-o-Y
07.08.2025
HCL Info Standalone June 2025 Net Sales at Rs 0.39 crore, down 67.5% Y-o-Y
27.05.2025
HCL Info Consolidated March 2025 Net Sales at Rs 4.65 crore, down 30.8% Y-o-Y
12.11.2025
HCL Info Standalone September 2025 Net Sales at Rs 0.07 crore, down 91.67% Y-o-Y
07.11.2025
HCL Info Consolidated September 2025 Net Sales at Rs 5.07 crore, down 25.33% Y-o-Y
07.08.2025
HCL Info Standalone June 2025 Net Sales at Rs 0.39 crore, down 67.5% Y-o-Y
27.05.2025
HCL Info Consolidated March 2025 Net Sales at Rs 4.65 crore, down 30.8% Y-o-Y
20.04.2017
14.03.2017
10.03.2017
08.03.2017