BSE Live
Mar 09, 14:42Prev. Close
12.53
Open Price
12.66
Bid Price (Qty.)
12.25 (510)
Offer Price (Qty.)
12.31 (973)
NSE Live
Mar 09, 14:42Prev. Close
12.51
Open Price
12.87
Bid Price (Qty.)
12.27 (857)
Offer Price (Qty.)
12.29 (342)
| Profit & Loss account of HCL Infosystems (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | ||||||
| Revenue From Operations [Gross] | 3.39 | 4.75 | 6.08 | 9.19 | 217.36 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 3.39 | 4.75 | 6.08 | 9.19 | 217.36 | |
| Total Operating Revenues | 3.39 | 4.75 | 6.08 | 9.19 | 217.36 | |
| Other Income | 7.45 | 13.09 | 13.67 | 28.37 | 23.63 | |
| Total Revenue | 10.84 | 17.84 | 19.75 | 37.56 | 240.99 | |
| EXPENSES | ||||||
| Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 181.48 | |
| Operating And Direct Expenses | 3.36 | 4.70 | 6.03 | 7.83 | 0.78 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -0.01 | 0.00 | 0.02 | 0.53 | 23.71 | |
| Employee Benefit Expenses | 5.88 | 6.01 | 8.67 | 6.68 | 28.38 | |
| Finance Costs | 0.17 | 0.43 | 1.53 | 12.64 | 49.50 | |
| Depreciation And Amortisation Expenses | 0.47 | 0.53 | 0.57 | 1.35 | 4.03 | |
| Other Expenses | 15.80 | 18.65 | 26.22 | 56.44 | 66.99 | |
| Total Expenses | 25.68 | 30.31 | 43.04 | 85.49 | 354.87 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -14.84 | -12.47 | -23.29 | -47.93 | -113.88 | |
| Exceptional Items | -7.01 | -3.08 | -15.08 | 72.61 | -90.88 | |
| Profit/Loss Before Tax | -21.85 | -15.55 | -38.37 | 24.68 | -204.76 | |
| Tax Expenses-Continued Operations | ||||||
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | -21.85 | -15.55 | -38.37 | 24.68 | -204.76 | |
| Profit/Loss From Continuing Operations | -21.85 | -15.55 | -38.37 | 24.68 | -204.76 | |
| Profit/Loss For The Period | -21.85 | -15.55 | -38.37 | 24.68 | -204.76 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| EARNINGS PER SHARE | ||||||
| Basic EPS (Rs.) | -0.66 | -0.47 | -1.17 | 0.75 | -6.22 | |
| Diluted EPS (Rs.) | -0.66 | -0.47 | -1.17 | 0.75 | -6.22 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | ||||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
| Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12.11.2025
HCL Info Standalone September 2025 Net Sales at Rs 0.07 crore, down 91.67% Y-o-Y
07.11.2025
HCL Info Consolidated September 2025 Net Sales at Rs 5.07 crore, down 25.33% Y-o-Y
07.08.2025
HCL Info Standalone June 2025 Net Sales at Rs 0.39 crore, down 67.5% Y-o-Y
27.05.2025
HCL Info Consolidated March 2025 Net Sales at Rs 4.65 crore, down 30.8% Y-o-Y
12.11.2025
HCL Info Standalone September 2025 Net Sales at Rs 0.07 crore, down 91.67% Y-o-Y
07.11.2025
HCL Info Consolidated September 2025 Net Sales at Rs 5.07 crore, down 25.33% Y-o-Y
07.08.2025
HCL Info Standalone June 2025 Net Sales at Rs 0.39 crore, down 67.5% Y-o-Y
27.05.2025
HCL Info Consolidated March 2025 Net Sales at Rs 4.65 crore, down 30.8% Y-o-Y
20.04.2017
14.03.2017
10.03.2017
08.03.2017