BSE Live
Nov 10, 16:01Prev. Close
23.81
Open Price
22.60
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Mar 12, 15:40Prev. Close
11.95
Open Price
11.95
Bid Price (Qty.)
11.95 (568)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of GTN Industries (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | -2.65 | -4.79 | 8.87 | 19.75 | -3.55 | |
| Diluted EPS (Rs.) | -2.65 | -4.79 | 8.87 | 19.75 | -3.55 | |
| Cash EPS (Rs.) | -0.50 | -1.49 | 10.90 | 23.09 | 1.52 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 47.53 | 50.17 | 54.74 | 45.87 | 26.07 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 47.53 | 50.17 | 54.74 | 45.87 | 26.07 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 98.29 | 105.63 | 178.86 | 274.03 | 176.78 | |
| PBDIT/Share (Rs.) | 1.46 | -0.16 | 18.82 | 48.56 | 14.55 | |
| PBIT/Share (Rs.) | -0.69 | -2.27 | 16.79 | 45.22 | 9.48 | |
| PBT/Share (Rs.) | -3.11 | -4.72 | 12.47 | 28.59 | -4.71 | |
| Net Profit/Share (Rs.) | -2.65 | -3.60 | 8.87 | 19.75 | -3.55 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 1.48 | -0.15 | 10.52 | 17.72 | 8.23 | |
| PBIT Margin (%) | -0.70 | -2.15 | 9.38 | 16.50 | 5.36 | |
| PBT Margin (%) | -3.16 | -4.47 | 6.96 | 10.43 | -2.66 | |
| Net Profit Margin (%) | -2.69 | -3.41 | 4.95 | 7.20 | -2.00 | |
| Return on Networth / Equity (%) | -5.57 | -7.18 | 16.19 | 43.04 | -13.60 | |
| Return on Capital Employed (%) | -1.08 | -3.48 | 23.53 | 53.63 | 14.11 | |
| Return on Assets (%) | -3.40 | -4.31 | 10.04 | 10.88 | -2.31 | |
| Total Debt/Equity (X) | 0.47 | 0.46 | 0.33 | 1.10 | 3.38 | |
| Asset Turnover Ratio (%) | 1.22 | 1.23 | 1.33 | 1.64 | 115.62 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 3.03 | 2.68 | 3.01 | 1.49 | 0.82 | |
| Quick Ratio (X) | 1.57 | 1.44 | 1.53 | 0.83 | 0.43 | |
| Inventory Turnover Ratio (X) | 2.98 | 2.91 | 2.20 | 3.12 | 5.23 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 78.84 | 74.78 | 69.92 | 163.80 | 162.67 | |
| EV/Net Operating Revenue (X) | 0.46 | 0.40 | 0.22 | 0.34 | 0.52 | |
| EV/EBITDA (X) | 30.68 | -262.76 | 2.12 | 1.92 | 6.37 | |
| MarketCap/Net Operating Revenue (X) | 0.26 | 0.28 | 0.14 | 0.18 | 0.06 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.53 | 0.60 | 0.45 | 1.07 | 0.43 | |
| Price/Net Operating Revenue | 0.26 | 0.28 | 0.14 | 0.18 | 0.06 | |
| Earnings Yield | -0.10 | -0.12 | 0.36 | 0.40 | -0.31 |
28.08.2025
GTN Industries Standalone June 2025 Net Sales at Rs 38.58 crore, down 17.05% Y-o-Y
29.05.2025
GTN Industries Standalone March 2025 Net Sales at Rs 41.08 crore, up 1.88% Y-o-Y
13.02.2025
GTN Industries Standalone December 2024 Net Sales at Rs 41.34 crore, down 12.15% Y-o-Y
14.11.2024
GTN Industries Standalone September 2024 Net Sales at Rs 43.57 crore, down 9.98% Y-o-Y
28.08.2025
GTN Industries Standalone June 2025 Net Sales at Rs 38.58 crore, down 17.05% Y-o-Y
29.05.2025
GTN Industries Standalone March 2025 Net Sales at Rs 41.08 crore, up 1.88% Y-o-Y
13.02.2025
GTN Industries Standalone December 2024 Net Sales at Rs 41.34 crore, down 12.15% Y-o-Y
14.11.2024
GTN Industries Standalone September 2024 Net Sales at Rs 43.57 crore, down 9.98% Y-o-Y
13.04.2017
07.04.2017
31.03.2017
31.03.2017