BSE Live
Dec 05, 16:01Prev. Close
1044.85
Open Price
1044.90
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 05, 15:50Prev. Close
1046.50
Open Price
1046.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Cash Flow of G R Infraprojects (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 1,336.59 | 1,728.95 | 1,952.34 | 1,098.84 | |
| Net CashFlow From Operating Activities | -2,031.59 | -1,592.40 | 184.41 | 148.01 | |
| Net Cash Used In Investing Activities | 432.74 | 947.65 | -556.73 | -257.14 | |
| Net Cash Used From Financing Activities | 1,724.47 | 1,120.27 | -20.34 | 329.26 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | -152.84 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 125.62 | 322.68 | -392.65 | 220.12 | |
| Cash And Cash Equivalents Begin of Year | 533.87 | 211.20 | 603.85 | 383.73 | |
| Cash And Cash Equivalents End Of Year | 659.49 | 533.87 | 211.20 | 603.85 |
19.11.2025
G R Infraprojects shares gain 2% on order win of Rs 262 crore
19.11.2025
18.11.2025
G R Infra Standalone September 2025 Net Sales at Rs 1,233.69 crore, up 9.36% Y-o-Y
13.11.2025
18.11.2025
G R Infra Standalone September 2025 Net Sales at Rs 1,233.69 crore, up 9.36% Y-o-Y
12.08.2025
G R Infra Consolidated June 2025 Net Sales at Rs 1,987.79 crore, down 2.09% Y-o-Y
04.08.2025
G R Infra Standalone June 2025 Net Sales at Rs 1,826.14 crore, down 3.71% Y-o-Y
16.05.2025
G R Infra Consolidated March 2025 Net Sales at Rs 2,275.57 crore, down 8.43% Y-o-Y