BSE Live
Feb 20, 16:00Prev. Close
0.41
Open Price
0.40
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
| Key Financial Ratios of Franklin Industries (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | 0.03 | 0.56 | 0.07 | |
| Diluted EPS (Rs.) | 0.03 | 0.56 | 0.07 | |
| Cash EPS (Rs.) | 0.03 | 0.56 | 0.07 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 9.81 | 6.68 | 6.12 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 9.81 | 6.68 | 6.12 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 1.37 | 0.00 | 0.00 | |
| PBDIT/Share (Rs.) | 0.04 | 0.57 | 0.09 | |
| PBIT/Share (Rs.) | 0.04 | 0.57 | 0.09 | |
| PBT/Share (Rs.) | 0.04 | 0.56 | 0.09 | |
| Net Profit/Share (Rs.) | 0.03 | 0.56 | 0.07 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 2.80 | 0.00 | 0.00 | |
| PBIT Margin (%) | 2.80 | 0.00 | 0.00 | |
| PBT Margin (%) | 2.76 | 0.00 | 0.00 | |
| Net Profit Margin (%) | 1.91 | 0.00 | 0.00 | |
| Return on Networth / Equity (%) | 0.26 | 8.42 | 1.19 | |
| Return on Capital Employed (%) | 0.26 | 8.39 | 1.18 | |
| Return on Assets (%) | 0.26 | 8.37 | 1.18 | |
| Total Debt/Equity (X) | 0.00 | 0.00 | 0.00 | |
| Asset Turnover Ratio (%) | 13.96 | 0.00 | 0.00 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 25.67 | 100.21 | 67.44 | |
| Quick Ratio (X) | 23.53 | 100.21 | 67.44 | |
| Inventory Turnover Ratio (X) | 19.15 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 |
20.11.2025
Franklin Ind Standalone September 2025 Net Sales at Rs 6.60 crore, down 75.67% Y-o-Y
05.06.2025
Franklin Ind Standalone March 2025 Net Sales at Rs 91.37 crore, up 405.99% Y-o-Y
21.11.2024
Franklin Ind Standalone September 2024 Net Sales at Rs 27.11 crore, up 217.87% Y-o-Y
19.07.2024
Franklin Ind Standalone June 2024 Net Sales at Rs 26.63 crore, up 266.38% Y-o-Y
20.11.2025
Franklin Ind Standalone September 2025 Net Sales at Rs 6.60 crore, down 75.67% Y-o-Y
05.06.2025
Franklin Ind Standalone March 2025 Net Sales at Rs 91.37 crore, up 405.99% Y-o-Y
21.11.2024
Franklin Ind Standalone September 2024 Net Sales at Rs 27.11 crore, up 217.87% Y-o-Y
19.07.2024
Franklin Ind Standalone June 2024 Net Sales at Rs 26.63 crore, up 266.38% Y-o-Y
15.02.2017
15.02.2017
14.02.2017
13.02.2017