BSE Live
Jan 16, 16:01Prev. Close
710.25
Open Price
709.80
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 16, 15:59Prev. Close
710.80
Open Price
708.95
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
701.90 (562)
| Key Financial Ratios of Datamatics Global Services (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 34.71 | 33.60 | 32.05 | 26.71 | 13.53 | |
| Diluted EPS (Rs.) | 34.71 | 33.60 | 32.05 | 26.71 | 13.53 | |
| Cash EPS (Rs.) | 42.90 | 39.56 | 37.36 | 32.02 | 20.87 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 230.90 | 206.90 | 176.51 | 144.77 | 121.33 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 230.90 | 206.90 | 176.51 | 144.77 | 121.33 | |
| Revenue from Operations/Share (Rs.) | 291.60 | 262.69 | 247.49 | 203.74 | 194.92 | |
| PBDIT/Share (Rs.) | 46.65 | 48.99 | 47.71 | 37.25 | 25.95 | |
| PBIT/Share (Rs.) | 38.52 | 42.85 | 41.78 | 31.60 | 19.26 | |
| PBT/Share (Rs.) | 42.18 | 42.51 | 41.28 | 32.58 | 18.48 | |
| Net Profit/Share (Rs.) | 34.77 | 33.41 | 31.43 | 26.37 | 14.18 | |
| NP After MI And SOA / Share (Rs.) | 34.69 | 33.59 | 32.05 | 26.71 | 13.53 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 15.99 | 18.64 | 19.27 | 18.28 | 13.31 | |
| PBIT Margin (%) | 13.21 | 16.31 | 16.88 | 15.51 | 9.87 | |
| PBT Margin (%) | 14.46 | 16.18 | 16.68 | 15.99 | 9.47 | |
| Net Profit Margin (%) | 11.92 | 12.71 | 12.70 | 12.94 | 7.27 | |
| NP After MI And SOA Margin (%) | 11.89 | 12.78 | 12.94 | 13.11 | 6.94 | |
| Return on Networth/Equity (%) | 15.02 | 16.12 | 18.03 | 18.37 | 11.13 | |
| Return on Capital Employed (%) | 12.88 | 19.89 | 22.48 | 20.84 | 15.06 | |
| Return on Assets (%) | 9.96 | 13.54 | 14.74 | 14.19 | 8.78 | |
| Total Debt/Equity (X) | 0.12 | 0.00 | 0.00 | 0.06 | 0.00 | |
| Asset Turnover Ratio (%) | 0.98 | 1.13 | 1.22 | 0.66 | 126.53 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 3.08 | 4.90 | 4.93 | 3.71 | 4.15 | |
| Quick Ratio (X) | 3.08 | 4.90 | 4.93 | 3.71 | 4.15 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 14.39 | 15.03 | 3.90 | 9.35 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 11.66 | 12.71 | 3.29 | 7.72 | 0.00 | |
| Earnings Retention Ratio (%) | 85.61 | 84.97 | 96.10 | 90.65 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 88.34 | 87.29 | 96.71 | 92.28 | 0.00 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 27.76 | 146.73 | 96.66 | 75.99 | 47.16 | |
| Interest Coverage Ratios (Post Tax) (%) | 27.76 | 146.73 | 96.66 | 75.99 | 47.16 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 3,727.96 | 3,008.13 | 1,513.96 | 1,603.80 | 564.41 | |
| EV/Net Operating Revenue (X) | 2.16 | 1.94 | 1.04 | 1.34 | 0.49 | |
| EV/EBITDA (X) | 13.52 | 10.41 | 5.38 | 7.30 | 3.69 | |
| MarketCap/Net Operating Revenue (X) | 2.21 | 2.03 | 1.15 | 1.47 | 0.59 | |
| Retention Ratios (%) | 85.60 | 84.96 | 96.09 | 90.64 | 0.00 | |
| Price/BV (X) | 2.79 | 2.56 | 1.60 | 2.06 | 0.95 | |
| Price/Net Operating Revenue | 2.21 | 2.03 | 1.15 | 1.47 | 0.59 | |
| Earnings Yield | 0.05 | 0.06 | 0.11 | 0.09 | 0.12 |
28.11.2025
Buy Datamatics Global Services; target of Rs 1130: Choice Institutional Equities
10.11.2025
Datamatics Glob Standalone September 2025 Net Sales at Rs 160.74 crore, down 9.16% Y-o-Y
03.11.2025
Datamatics Glob Consolidated September 2025 Net Sales at Rs 490.23 crore, up 20.52% Y-o-Y
31.10.2025
10.11.2025
Datamatics Glob Standalone September 2025 Net Sales at Rs 160.74 crore, down 9.16% Y-o-Y
03.11.2025
Datamatics Glob Consolidated September 2025 Net Sales at Rs 490.23 crore, up 20.52% Y-o-Y
07.08.2025
Datamatics Glob Standalone June 2025 Net Sales at Rs 160.63 crore, down 6.2% Y-o-Y
16.05.2025
Datamatics Glob Consolidated March 2025 Net Sales at Rs 497.15 crore, up 20.46% Y-o-Y
18.01.2017
KPIT Tech Q3 profit seen up 2%, operational nos may be strong
11.01.2017
KPIT Tech‘s Q3 PAT seen up 10.2% to Rs 61.9 cr: Motilal Oswal
19.10.2016
KPIT Tech Q2 net seen down 9% at Rs 50 cr, $ revenue likely flat
10.10.2016
KPIT Tech Q2 PAT seen down 14.4% at Rs 47.1 cr: Motilal Oswal