BSE Live
Sep 05, 16:01Prev. Close
8.10
Open Price
8.85
Bid Price (Qty.)
8.26 (2)
Offer Price (Qty.)
8.30 (5000)
NSE Live
Sep 05, 15:46Prev. Close
8.11
Open Price
8.49
Bid Price (Qty.)
8.22 (1079)
Offer Price (Qty.)
0.00 (0)
Profit & Loss account of Country Condos (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Revenue From Operations [Gross] | 16.71 | 25.32 | 21.10 | 21.93 | 12.44 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 16.71 | 25.32 | 21.10 | 21.93 | 12.44 | |
Total Operating Revenues | 16.71 | 25.32 | 21.10 | 21.93 | 12.44 | |
Other Income | 0.10 | 0.83 | 0.15 | 3.90 | 0.16 | |
Total Revenue | 16.81 | 26.15 | 21.25 | 25.83 | 12.60 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating And Direct Expenses | 0.00 | 13.58 | 11.99 | 15.07 | 7.73 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | -7.25 | -1.25 | -2.27 | -3.27 | -2.49 | |
Employee Benefit Expenses | 4.93 | 5.00 | 4.65 | 4.01 | 3.26 | |
Finance Costs | 0.07 | 0.13 | 0.03 | 0.02 | 0.07 | |
Depreciation And Amortisation Expenses | 0.16 | 0.16 | 0.15 | 0.17 | 0.34 | |
Other Expenses | 18.06 | 6.59 | 5.62 | 6.85 | 3.06 | |
Total Expenses | 15.97 | 24.20 | 20.16 | 22.85 | 11.97 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 0.83 | 1.95 | 1.09 | 2.98 | 0.63 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit/Loss Before Tax | 0.83 | 1.95 | 1.09 | 2.98 | 0.63 | |
Tax Expenses-Continued Operations | ||||||
Current Tax | 0.24 | 0.34 | 0.28 | 0.70 | 0.19 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | 0.00 | 0.00 | 0.00 | -0.25 | -0.03 | |
Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Tax Expenses | 0.24 | 0.33 | 0.29 | 0.45 | 0.16 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 0.60 | 1.61 | 0.81 | 2.53 | 0.47 | |
Profit/Loss From Continuing Operations | 0.60 | 1.61 | 0.81 | 2.53 | 0.47 | |
Profit/Loss For The Period | 0.60 | 1.61 | 0.81 | 2.53 | 0.47 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 0.08 | 0.21 | 0.10 | 0.33 | 0.06 | |
Diluted EPS (Rs.) | 0.08 | 0.21 | 0.10 | 0.33 | 0.06 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.06.2025
Country Condos Standalone March 2025 Net Sales at Rs 2.62 crore, down 55.84% Y-o-Y
17.02.2025
Country Condos Standalone December 2024 Net Sales at Rs 4.90 crore, down 20.11% Y-o-Y
13.11.2024
Country Condos Standalone September 2024 Net Sales at Rs 4.99 crore, down 28.17% Y-o-Y
17.08.2024
Country Condos Standalone June 2024 Net Sales at Rs 4.20 crore, down 33.53% Y-o-Y
11.06.2025
Country Condos Standalone March 2025 Net Sales at Rs 2.62 crore, down 55.84% Y-o-Y
17.02.2025
Country Condos Standalone December 2024 Net Sales at Rs 4.90 crore, down 20.11% Y-o-Y
13.11.2024
Country Condos Standalone September 2024 Net Sales at Rs 4.99 crore, down 28.17% Y-o-Y
17.08.2024
Country Condos Standalone June 2024 Net Sales at Rs 4.20 crore, down 33.53% Y-o-Y