BSE Live
Jan 13, 16:01Prev. Close
14.59
Open Price
14.70
Bid Price (Qty.)
14.61 (25)
Offer Price (Qty.)
16.00 (2000)
NSE Live
Jan 13, 15:41Prev. Close
14.68
Open Price
14.70
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Profit & Loss account of Compucom Software (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| INCOME | |||
| Revenue From Operations [Gross] | 26.80 | 35.62 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 26.80 | 35.62 | |
| Total Operating Revenues | 26.80 | 35.62 | |
| Other Income | 1.62 | 2.77 | |
| Total Revenue | 28.43 | 38.39 | |
| EXPENSES | |||
| Cost Of Materials Consumed | 0.00 | 0.00 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | |
| Operating And Direct Expenses | 11.10 | 13.14 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | |
| Employee Benefit Expenses | 4.90 | 9.63 | |
| Finance Costs | 0.02 | 0.01 | |
| Depreciation And Amortisation Expenses | 1.71 | 1.30 | |
| Other Expenses | 3.84 | 6.30 | |
| Total Expenses | 21.58 | 30.37 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 6.85 | 8.02 | |
| Exceptional Items | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 6.85 | 8.02 | |
| Tax Expenses-Continued Operations | |||
| Current Tax | 0.32 | 0.31 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | |
| Deferred Tax | -0.38 | 0.81 | |
| Tax For Earlier Years | 0.00 | 0.00 | |
| Total Tax Expenses | -0.06 | 1.13 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 6.91 | 6.89 | |
| Profit/Loss From Continuing Operations | 6.90 | 6.89 | |
| Profit/Loss For The Period | 6.90 | 6.89 | |
| OTHER ADDITIONAL INFORMATION | |||
| EARNINGS PER SHARE | |||
| Basic EPS (Rs.) | 13.73 | 13.72 | |
| Diluted EPS (Rs.) | 13.73 | 13.72 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||
| Imported Raw Materials | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||
| Imported Stores And Spares | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||
| Equity Share Dividend | 1.26 | 1.26 | |
| Tax On Dividend | 0.18 | 0.16 | |
| Equity Dividend Rate (%) | 25.00 | 25.00 |
27.11.2025
Compucom Soft Standalone September 2025 Net Sales at Rs 7.20 crore, down 0.78% Y-o-Y
26.11.2025
Compucom Soft Consolidated September 2025 Net Sales at Rs 8.47 crore, down 1.19% Y-o-Y
22.08.2025
Compucom Soft Standalone June 2025 Net Sales at Rs 7.95 crore, up 11.95% Y-o-Y
28.05.2025
Compucom Soft Standalone March 2025 Net Sales at Rs 7.93 crore, up 14.2% Y-o-Y
27.11.2025
Compucom Soft Standalone September 2025 Net Sales at Rs 7.20 crore, down 0.78% Y-o-Y
26.11.2025
Compucom Soft Consolidated September 2025 Net Sales at Rs 8.47 crore, down 1.19% Y-o-Y
22.08.2025
Compucom Soft Standalone June 2025 Net Sales at Rs 7.95 crore, up 11.95% Y-o-Y
28.05.2025
Compucom Soft Standalone March 2025 Net Sales at Rs 7.93 crore, up 14.2% Y-o-Y
18.01.2017
KPIT Tech Q3 profit seen up 2%, operational nos may be strong
11.01.2017
KPIT Tech‘s Q3 PAT seen up 10.2% to Rs 61.9 cr: Motilal Oswal
19.10.2016
KPIT Tech Q2 net seen down 9% at Rs 50 cr, $ revenue likely flat
10.10.2016
KPIT Tech Q2 PAT seen down 14.4% at Rs 47.1 cr: Motilal Oswal