BSE Live
Dec 30, 16:01Prev. Close
27.92
Open Price
27.81
Bid Price (Qty.)
28.19 (2500)
Offer Price (Qty.)
29.75 (25)
NSE Live
Dec 30, 15:51Prev. Close
27.82
Open Price
27.82
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
28.83 (159)
| Key Financial Ratios of Centrum Capital (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 0.70 | 4.40 | 1.52 | 0.90 | 0.15 | |
| Diluted EPS (Rs.) | 0.70 | 4.40 | 1.52 | 0.90 | 0.15 | |
| Cash EPS (Rs.) | 0.77 | 4.56 | 1.55 | 0.96 | 0.21 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 13.07 | 13.38 | 9.53 | 7.23 | 6.33 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 13.07 | 13.38 | 9.53 | 7.23 | 6.33 | |
| Dividend / Share(Rs.) | 0.00 | 0.05 | 0.05 | 0.05 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 0.45 | 0.50 | 0.64 | 0.64 | 1.09 | |
| PBDIT/Share (Rs.) | -0.29 | -0.46 | -0.05 | 1.96 | 0.53 | |
| PBIT/Share (Rs.) | -0.35 | -0.61 | -0.08 | 1.90 | 0.47 | |
| PBT/Share (Rs.) | 0.58 | 5.90 | 1.58 | 0.99 | 0.20 | |
| Net Profit/Share (Rs.) | 0.70 | 4.40 | 1.52 | 0.90 | 0.15 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | -63.65 | -92.54 | -7.22 | 304.05 | 49.00 | |
| PBIT Margin (%) | -77.77 | -123.43 | -12.15 | 294.39 | 43.54 | |
| PBT Margin (%) | 127.91 | 1,184.30 | 247.19 | 153.28 | 18.79 | |
| Net Profit Margin (%) | 156.10 | 884.18 | 238.62 | 139.97 | 13.50 | |
| Return on Networth / Equity (%) | 5.38 | 32.92 | 15.96 | 12.47 | 2.31 | |
| Return on Capital Employed (%) | -2.19 | -3.71 | -0.59 | 25.34 | 1.50 | |
| Return on Assets (%) | 3.59 | 16.94 | 7.42 | 6.95 | 1.11 | |
| Total Debt/Equity (X) | 0.34 | 0.33 | 0.96 | 0.55 | 0.59 | |
| Asset Turnover Ratio (%) | 2.30 | 1.91 | 3.10 | 4.96 | 8.23 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 5.10 | 2.64 | 0.56 | 1.06 | 1.73 | |
| Quick Ratio (X) | 5.10 | 2.64 | 0.46 | 0.99 | 1.55 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.83 | 1.57 | 1.69 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 3.95 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 3.87 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 96.05 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 96.13 | 0.00 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 563.36 | 1,525.20 | 2,974.75 | 1,571.58 | 613.98 | |
| EV/Net Operating Revenue (X) | 30.07 | 73.60 | 112.10 | 58.63 | 13.58 | |
| EV/EBITDA (X) | -47.24 | -79.52 | -1,550.99 | 19.28 | 27.72 | |
| MarketCap/Net Operating Revenue (X) | 20.43 | 64.84 | 98.29 | 54.24 | 10.17 | |
| Retention Ratios (%) | 0.00 | 0.00 | 96.04 | 0.00 | 0.00 | |
| Price/BV (X) | 0.70 | 2.41 | 6.58 | 4.83 | 1.74 | |
| Price/Net Operating Revenue | 20.43 | 64.85 | 98.31 | 54.24 | 10.17 | |
| Earnings Yield | 0.08 | 0.14 | 0.02 | 0.03 | 0.01 |
14.11.2025
Centrum Capital Consolidated September 2025 Net Sales at Rs 822.94 crore, up 5.02% Y-o-Y
12.11.2025
Centrum Capital Standalone September 2025 Net Sales at Rs 18.20 crore, up 28.85% Y-o-Y
22.08.2025
Centrum Capital to sell affordable housing finance business to Weaver Services for Rs 430 crore
22.08.2025
Centrum Capital Standalone June 2025 Net Sales at Rs 4.30 crore, down 49.76% Y-o-Y
14.11.2025
Centrum Capital Consolidated September 2025 Net Sales at Rs 822.94 crore, up 5.02% Y-o-Y
12.11.2025
Centrum Capital Standalone September 2025 Net Sales at Rs 18.20 crore, up 28.85% Y-o-Y
22.08.2025
Centrum Capital Standalone June 2025 Net Sales at Rs 4.30 crore, down 49.76% Y-o-Y
19.05.2025
Centrum Capital Consolidated March 2025 Net Sales at Rs 1,116.25 crore, up 70.46% Y-o-Y