BSE Live
Dec 12, 16:01Prev. Close
333.25
Open Price
333.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 12, 15:53Prev. Close
333.27
Open Price
333.95
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
343.15 (54069)
| Cash Flow of Brookfield India Real Estate Trust (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | 303.65 | 64.46 | 140.39 | 224.20 | 14.94 | |
| Net CashFlow From Operating Activities | 1,847.95 | 1,432.83 | 921.81 | 605.92 | 139.62 | |
| Net Cash Used In Investing Activities | -80.66 | -2,144.23 | -78.03 | -1,403.37 | -48.09 | |
| Net Cash Used From Financing Activities | -1,571.05 | 755.91 | -838.49 | 667.44 | 146.26 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 116.13 | 0.00 | 18.86 | 77.73 | |
| Net Inc/Dec In Cash And Cash Equivalents | 196.24 | 160.63 | 5.29 | -111.15 | 315.52 | |
| Cash And Cash Equivalents Begin of Year | 378.41 | 209.66 | 204.37 | 315.52 | 0.00 | |
| Cash And Cash Equivalents End Of Year | 574.65 | 370.29 | 209.66 | 204.37 | 315.52 |
27.06.2025
REITs may stretch gains on RBI rate cuts, buoyant leasing of commercial and retail spaces
10.06.2025
Brookfield REIT Standalone March 2025 Net Sales at Rs 241.34 crore, up 127.05% Y-o-Y
06.05.2025
Q4 results: Brookfield India Real Estate Trust reports 16% increase in net operating income
19.02.2025
Accumulate Brookfield India Real Estate Trust; target of Rs 312: Geojit Financial Services