BSE Live
Dec 05, 16:01Prev. Close
567.00
Open Price
566.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 05, 15:59Prev. Close
567.15
Open Price
563.55
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
552.00 (576)
| Key Financial Ratios of Borosil Renewables Ltd. (in Rs. Cr.) | Mar 05 | Mar 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | -5.22 | 0.32 | |
| Diluted EPS (Rs.) | -5.22 | 0.32 | |
| Cash EPS (Rs.) | 4.31 | 10.82 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 58.33 | 64.68 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 128.11 | 134.46 | |
| Dividend / Share(Rs.) | 1.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 167.89 | 180.64 | |
| PBDIT/Share (Rs.) | 5.20 | 15.23 | |
| PBIT/Share (Rs.) | -2.51 | 6.81 | |
| PBT/Share (Rs.) | -9.84 | -2.90 | |
| Net Profit/Share (Rs.) | -5.22 | 0.32 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 3.10 | 8.42 | |
| PBIT Margin (%) | -1.49 | 3.76 | |
| PBT Margin (%) | -5.86 | -1.60 | |
| Net Profit Margin (%) | -3.10 | 0.17 | |
| Return on Networth / Equity (%) | -8.94 | 0.49 | |
| Return on Capital Employed (%) | -2.84 | 0.15 | |
| Return on Assets (%) | -1.82 | 0.10 | |
| Total Debt/Equity (X) | 1.68 | 1.79 | |
| Asset Turnover Ratio (%) | 58.68 | 60.03 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 1.06 | 1.47 | |
| Quick Ratio (X) | 0.41 | 0.78 | |
| Inventory Turnover Ratio (X) | 2.48 | 2.92 | |
| Dividend Payout Ratio (NP) (%) | -19.16 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 23.17 | 0.00 | |
| Earnings Retention Ratio (%) | 119.16 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 76.83 | 0.00 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 45.48 | 40.27 | |
| EV/Net Operating Revenue (X) | 0.79 | 0.65 | |
| EV/EBITDA (X) | 25.48 | 7.71 | |
| MarketCap/Net Operating Revenue (X) | 0.22 | 0.05 | |
| Retention Ratios (%) | 119.16 | 0.00 | |
| Price/BV (X) | 0.64 | 0.15 | |
| Price/Net Operating Revenue | 0.22 | 0.05 | |
| Earnings Yield | -0.14 | 0.03 |
17.11.2025
Borosil Renew Consolidated September 2025 Net Sales at Rs 378.88 crore, up 1.73% Y-o-Y
17.11.2025
Borosil Renew Standalone September 2025 Net Sales at Rs 378.44 crore, up 42.84% Y-o-Y
18.09.2025
Borosil Renew Consolidated June 2025 Net Sales at Rs 346.58 crore, down 6.53% Y-o-Y
24.07.2025
Borosil Renew Standalone June 2025 Net Sales at Rs 332.26 crore, up 37.64% Y-o-Y
07.04.2017
08.03.2017
06.03.2017
Midcap Mania: Here's all you need to know to about Haldyn Glass
16.02.2017