BSE Live
Jan 19, 16:01Prev. Close
299.60
Open Price
292.65
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 19, 15:58Prev. Close
298.60
Open Price
296.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
294.35 (311)
| Key Financial Ratios of Arvind (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 2.15 | -8.20 | -2.21 | 3.11 | 8.54 | |
| Diluted EPS (Rs.) | 2.15 | -8.20 | -2.21 | 3.11 | 8.54 | |
| Cash EPS (Rs.) | 9.73 | -1.32 | 5.94 | 11.82 | 17.94 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 52.14 | 45.90 | 60.71 | 62.69 | 73.41 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 55.62 | 47.02 | 61.83 | 63.86 | 73.41 | |
| Revenue from Operations/Share (Rs.) | 140.84 | 126.40 | 118.63 | 103.84 | 101.51 | |
| PBDIT/Share (Rs.) | 19.05 | 9.56 | 17.77 | 19.28 | 21.70 | |
| PBIT/Share (Rs.) | 11.61 | 2.23 | 9.76 | 10.73 | 12.15 | |
| PBT/Share (Rs.) | 1.98 | -8.16 | 0.37 | 1.61 | 4.17 | |
| Net Profit/Share (Rs.) | 2.29 | -8.65 | -2.07 | 3.27 | 8.38 | |
| NP After MI And SOA / Share (Rs.) | 2.15 | -8.20 | -2.21 | 3.11 | 8.54 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 13.52 | 7.56 | 14.97 | 18.57 | 21.38 | |
| PBIT Margin (%) | 8.23 | 1.76 | 8.22 | 10.33 | 11.96 | |
| PBT Margin (%) | 1.40 | -6.45 | 0.31 | 1.54 | 4.10 | |
| Net Profit Margin (%) | 1.62 | -6.84 | -1.74 | 3.14 | 8.25 | |
| NP After MI And SOA Margin (%) | 1.52 | -6.48 | -1.86 | 2.99 | 8.41 | |
| Return on Networth/Equity (%) | 4.17 | -18.05 | -3.70 | 5.22 | 12.22 | |
| Return on Capital Employed (%) | 1.95 | -7.03 | -1.67 | 2.25 | 5.87 | |
| Return on Assets (%) | 1.18 | -4.51 | -1.19 | 1.66 | 4.38 | |
| Total Debt/Equity (X) | 1.84 | 2.32 | 1.67 | 1.68 | 1.49 | |
| Asset Turnover Ratio (%) | 77.61 | 69.55 | 63.81 | 55.54 | 52.11 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.02 | 1.04 | 1.30 | 1.39 | 1.66 | |
| Quick Ratio (X) | 0.53 | 0.53 | 0.68 | 0.65 | 0.98 | |
| Inventory Turnover Ratio (X) | 4.08 | 3.77 | 3.57 | 2.87 | 3.02 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 12.48 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 5.89 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 87.52 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 94.11 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 1.21 | 0.21 | 1.04 | 1.18 | 1.52 | |
| Interest Coverage Ratios (Post Tax) (%) | 1.21 | 0.21 | 1.04 | 1.18 | 1.52 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 2,941.00 | 2,594.17 | 3,039.50 | 3,093.99 | 4,381.74 | |
| EV/Net Operating Revenue (X) | 0.90 | 0.94 | 1.17 | 1.42 | 2.06 | |
| EV/EBITDA (X) | 6.66 | 12.39 | 7.81 | 7.66 | 9.64 | |
| MarketCap/Net Operating Revenue (X) | 0.24 | 0.11 | 0.32 | 0.42 | 0.99 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 87.51 | |
| Price/BV (X) | 0.66 | 0.30 | 0.63 | 0.73 | 1.44 | |
| Price/Net Operating Revenue | 0.24 | 0.11 | 0.32 | 0.42 | 0.99 | |
| Earnings Yield | 0.06 | -0.61 | -0.06 | 0.07 | 0.09 |
12.11.2025
Arvind Standalone September 2025 Net Sales at Rs 1,801.78 crore, down 10.93% Y-o-Y
30.07.2025
Arvind Standalone June 2025 Net Sales at Rs 1,811.89 crore, up 7.35% Y-o-Y
29.07.2025
Arvind Consolidated June 2025 Net Sales at Rs 2,006.32 crore, up 9.6% Y-o-Y
15.05.2025
Arvind Consolidated March 2025 Net Sales at Rs 2,220.69 crore, up 7.05% Y-o-Y
12.11.2025
Arvind Standalone September 2025 Net Sales at Rs 1,801.78 crore, down 10.93% Y-o-Y
30.07.2025
Arvind Standalone June 2025 Net Sales at Rs 1,811.89 crore, up 7.35% Y-o-Y
29.07.2025
Arvind Consolidated June 2025 Net Sales at Rs 2,006.32 crore, up 9.6% Y-o-Y
15.05.2025
Arvind Consolidated March 2025 Net Sales at Rs 2,220.69 crore, up 7.05% Y-o-Y