BSE Live
Nov 28, 16:01Prev. Close
1737.65
Open Price
1712.25
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 28, 15:57Prev. Close
1734.90
Open Price
1736.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1718.90 (549)
| Balance Sheet of APL Apollo Tubes (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 3.12 | 3.12 | |
| Total Share Capital | 3.12 | 3.12 | |
| Reserves and Surplus | 4.44 | 3.74 | |
| Total Reserves and Surplus | 4.44 | 3.74 | |
| Total Shareholders Funds | 7.56 | 6.86 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 20.72 | 10.54 | |
| Deferred Tax Liabilities [Net] | 1.39 | 1.07 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 22.11 | 11.61 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 0.00 | 0.00 | |
| Other Current Liabilities | 9.74 | 5.27 | |
| Short Term Provisions | 0.00 | 0.00 | |
| Total Current Liabilities | 9.74 | 5.27 | |
| Total Capital And Liabilities | 39.41 | 23.75 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 8.83 | 5.66 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 8.83 | 5.66 | |
| Non-Current Investments | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.02 | |
| Total Non-Current Assets | 8.83 | 5.68 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 0.00 | 0.00 | |
| Trade Receivables | 0.00 | 0.00 | |
| Cash And Cash Equivalents | 0.00 | 0.00 | |
| Short Term Loans And Advances | 30.58 | 18.07 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 30.58 | 18.07 | |
| Total Assets | 39.41 | 23.75 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | -- | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
04.11.2025
APL Apollo Standalone September 2025 Net Sales at Rs 3,186.19 crore, down 4.07% Y-o-Y
01.11.2025
APL Apollo Consolidated September 2025 Net Sales at Rs 5,206.30 crore, up 9.06% Y-o-Y
26.09.2025
29.07.2025
04.11.2025
APL Apollo Standalone September 2025 Net Sales at Rs 3,186.19 crore, down 4.07% Y-o-Y
01.11.2025
APL Apollo Consolidated September 2025 Net Sales at Rs 5,206.30 crore, up 9.06% Y-o-Y
25.07.2025
APL Apollo Consolidated June 2025 Net Sales at Rs 5,169.77 crore, up 3.93% Y-o-Y
25.07.2025
APL Apollo Standalone June 2025 Net Sales at Rs 3,372.54 crore, down 3.68% Y-o-Y