BSE Live
Jan 14, 16:01Prev. Close
43.51
Open Price
43.88
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 14, 15:51Prev. Close
43.49
Open Price
43.98
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
43.44 (5250)
| Balance Sheet of AMD Industries (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 7.57 | 5.54 | |
| Total Share Capital | 7.57 | 5.54 | |
| Reserves and Surplus | 15.68 | 14.48 | |
| Total Reserves and Surplus | 15.68 | 14.48 | |
| Total Shareholders Funds | 23.25 | 20.02 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 53.14 | 56.77 | |
| Deferred Tax Liabilities [Net] | 4.60 | 2.24 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 57.74 | 59.00 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 0.00 | 0.00 | |
| Other Current Liabilities | 12.03 | 9.58 | |
| Short Term Provisions | 2.42 | 1.59 | |
| Total Current Liabilities | 14.45 | 11.17 | |
| Total Capital And Liabilities | 95.44 | 90.72 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 48.37 | 48.96 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 1.33 | 1.32 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 49.70 | 50.28 | |
| Non-Current Investments | 1.15 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.05 | 0.07 | |
| Total Non-Current Assets | 50.90 | 50.35 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 22.05 | 10.44 | |
| Trade Receivables | 16.44 | 20.67 | |
| Cash And Cash Equivalents | 1.24 | 1.63 | |
| Short Term Loans And Advances | 4.81 | 7.63 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 44.54 | 40.37 | |
| Total Assets | 95.44 | 90.72 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | -- | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
18.06.2025
AMD Industries Standalone March 2025 Net Sales at Rs 82.19 crore, up 9.7% Y-o-Y
26.11.2024
AMD Industries Standalone September 2024 Net Sales at Rs 53.89 crore, down 10.65% Y-o-Y
12.08.2024
AMD Industries Standalone June 2024 Net Sales at Rs 95.48 crore, down 5.78% Y-o-Y
24.05.2024
AMD Industries Standalone March 2024 Net Sales at Rs 74.92 crore, down 34.18% Y-o-Y
18.06.2025
AMD Industries Standalone March 2025 Net Sales at Rs 82.19 crore, up 9.7% Y-o-Y
26.11.2024
AMD Industries Standalone September 2024 Net Sales at Rs 53.89 crore, down 10.65% Y-o-Y
12.08.2024
AMD Industries Standalone June 2024 Net Sales at Rs 95.48 crore, down 5.78% Y-o-Y
24.05.2024
AMD Industries Standalone March 2024 Net Sales at Rs 74.92 crore, down 34.18% Y-o-Y
21.04.2017
20.04.2017
07.04.2017
06.04.2017
13.02.2017
13.02.2017
13.02.2017
10.02.2017
Max Financial consolidated net profit up 52% at Rs 160 crore