BSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
NSE Live
Mar 17, 09:35Prev. Close
743.40
Open Price
763.70
Bid Price (Qty.)
765.10 (400)
Offer Price (Qty.)
772.95 (200)
| Profit & Loss account of Aimtron Electronics (in Rs. Cr.) | Mar 25 | Mar 24 | |
| 12 mths | 12 mths | ||
| INCOME | |||
| Revenue From Operations [Gross] | 159.18 | 92.98 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 159.18 | 92.98 | |
| Total Operating Revenues | 159.18 | 92.98 | |
| Other Income | 2.92 | 0.75 | |
| Total Revenue | 162.11 | 93.73 | |
| EXPENSES | |||
| Cost Of Materials Consumed | 111.15 | 57.24 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | |
| Operating And Direct Expenses | 0.00 | 0.00 | |
| Changes In Inventories Of FGWIP And Stock In Trade | 4.95 | 0.23 | |
| Employee Benefit Expenses | 4.92 | 5.81 | |
| Finance Costs | 0.24 | 1.58 | |
| Depreciation And Amortisation Expenses | 4.64 | 4.11 | |
| Other Expenses | 4.18 | 6.07 | |
| Total Expenses | 130.08 | 75.04 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 32.02 | 18.69 | |
| Exceptional Items | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 32.02 | 18.69 | |
| Tax Expenses-Continued Operations | |||
| Current Tax | 6.75 | 4.86 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | |
| Deferred Tax | -0.37 | 0.23 | |
| Other Direct Taxes | 0.00 | 0.00 | |
| Total Tax Expenses | 6.39 | 5.09 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 25.63 | 13.60 | |
| Profit/Loss From Continuing Operations | 25.63 | 13.60 | |
| Profit/Loss For The Period | 25.63 | 13.60 | |
| Minority Interest | 0.00 | 0.00 | |
| Consolidated Profit/Loss After MI And Associates | 25.63 | 13.60 | |
| OTHER ADDITIONAL INFORMATION | |||
| EARNINGS PER SHARE | |||
| Basic EPS (Rs.) | 13.00 | 9.00 | |
| Diluted EPS (Rs.) | 13.00 | 9.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||
| Equity Share Dividend | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 |
14.06.2024
What to do with MC Pro Election Portfolio, post poll verdict?
10.06.2024
05.06.2024
04.06.2024
Make-in-India and China-plus-one stocks plunge — Time to book profits or invest more?