Index Wise Open Interest & Volume
See how stock futures are moving in a particular sector/index along with the change in open interest and volumes.
| Company | CMP | % Chg | Open Interest | Change | % Chg | Volume | Change | % Chg |
|---|---|---|---|---|---|---|---|---|
| HINDUNILVR | 2,267.30 | -2.07% | 8,421,900 | 2,513,400 | +42.54% | 5,341,800 | 4,307,400 | +416.42% |
| POWERGRID | 264.55 | -0.58% | 71,371,600 | 1,970,300 | +2.84% | 5,853,900 | 621,300 | +11.87% |
| MARUTI | 16,568.00 | +1.64% | 2,787,800 | 76,800 | +2.83% | 527,850 | 31,650 | +6.38% |
| ASIANPAINT | 2,770.70 | -0.56% | 11,405,500 | 246,000 | +2.20% | 1,655,250 | 359,500 | +27.74% |
| SHRIRAMFIN | 853.00 | +0.28% | 63,307,200 | 1,141,800 | +1.84% | 5,127,375 | 724,350 | +16.45% |
| HINDALCO | 855.90 | +3.32% | 77,721,700 | 1,071,700 | +1.40% | 10,901,800 | 6,876,100 | +170.81% |
| TATACONSUM | 1,154.50 | +0.64% | 12,158,850 | 139,150 | +1.16% | 895,950 | -510,400 | -36.29% |
| SBILIFE | 2,036.00 | +1.06% | 7,585,125 | 83,625 | +1.11% | 763,125 | -129,750 | -14.53% |
| MAXHEALTH | 1,084.60 | -0.60% | 18,089,400 | 179,025 | +1.00% | 1,320,900 | 9,975 | +0.76% |
| ONGC | 238.65 | -0.33% | 93,465,000 | 893,250 | +0.96% | 4,527,000 | -657,000 | -12.67% |
| HDFCLIFE | 780.80 | +0.61% | 29,113,700 | 254,100 | +0.88% | 2,795,100 | -772,200 | -21.65% |
| ADANIENT | 2,293.10 | +0.14% | 20,329,728 | 148,011 | +0.73% | 1,930,323 | -2,371,266 | -55.13% |
| BEL | 390.45 | +0.24% | 106,575,750 | 635,550 | +0.60% | 10,527,900 | 2,287,125 | +27.75% |
| ULTRACEMCO | 11,767.00 | +2.14% | 2,685,750 | 12,250 | +0.46% | 348,550 | 140,950 | +67.89% |
| INDIGO | 4,881.00 | +0.75% | 11,356,650 | 45,000 | +0.40% | 2,301,150 | -2,290,200 | -49.88% |
| WIPRO | 261.12 | +0.23% | 112,272,000 | 216,000 | +0.19% | 9,636,000 | -1,629,000 | -14.46% |
| DRREDDY | 1,282.30 | +0.49% | 12,694,375 | 11,875 | +0.09% | 1,086,875 | -640,625 | -37.08% |
| BAJAJFINSV | 2,093.90 | +1.07% | 17,846,250 | 9,500 | +0.05% | 755,250 | -1,250 | -0.17% |
| HDFCBANK | 1,005.60 | +0.12% | 194,175,300 | 29,150 | +0.02% | 8,862,700 | -1,617,550 | -15.43% |
| TMPV | 348.70 | +0.20% | 1,672,000 | 0 | 0.00% | 9,328,800 | 588,800 | +6.74% |
| TMPV | 410.50 | +1.33% | 1,672,000 | 0 | 0.00% | 202,400 | 0 | 0.00% |
| ITC | 402.15 | -0.53% | 159,704,000 | -14,400 | -0.01% | 8,097,600 | 3,774,400 | +87.31% |
| ICICIBANK | 1,371.70 | +0.37% | 103,824,000 | -44,800 | -0.04% | 5,286,400 | -1,823,500 | -25.65% |
| BAJAJ-AUTO | 9,054.50 | -0.43% | 3,323,175 | -5,175 | -0.16% | 265,275 | 12,000 | +4.74% |
| LT | 4,089.10 | +1.81% | 12,477,675 | -22,400 | -0.18% | 2,203,425 | 1,266,300 | +135.13% |
| M&M | 3,686.50 | +0.34% | 17,766,600 | -52,200 | -0.29% | 701,800 | -204,200 | -22.54% |
| GRASIM | 2,848.90 | +1.36% | 15,409,000 | -55,250 | -0.36% | 2,228,500 | 724,500 | +48.17% |
| AXISBANK | 1,290.30 | +0.95% | 68,186,875 | -254,375 | -0.37% | 3,268,750 | 384,375 | +13.33% |
| JSWSTEEL | 1,129.50 | +1.90% | 47,504,475 | -185,625 | -0.39% | 3,193,425 | -41,175 | -1.27% |
| INFY | 1,602.00 | -0.09% | 63,938,800 | -260,400 | -0.41% | 4,746,400 | -2,712,800 | -36.37% |
| COALINDIA | 384.20 | -0.27% | 50,377,950 | -206,550 | -0.41% | 2,867,400 | -742,500 | -20.57% |
| TMPV | 348.70 | +0.20% | 83,435,200 | -356,000 | -0.42% | 9,328,800 | 588,800 | +6.74% |
| TMPV | 410.50 | +1.33% | 83,435,200 | -356,000 | -0.42% | 202,400 | 0 | 0.00% |
| BAJFINANCE | 1,020.10 | +0.91% | 82,404,000 | -378,750 | -0.46% | 3,921,000 | -2,086,500 | -34.73% |
| TRENT | 4,081.90 | +0.37% | 8,385,300 | -40,600 | -0.48% | 481,300 | -810,100 | -62.73% |
| APOLLOHOSP | 7,119.00 | +1.19% | 3,158,500 | -15,875 | -0.50% | 380,625 | 94,375 | +32.97% |
| NTPC | 325.65 | +0.52% | 85,582,500 | -448,500 | -0.52% | 4,432,500 | -862,500 | -16.29% |
| SBIN | 965.70 | +0.04% | 67,062,000 | -444,000 | -0.66% | 5,187,000 | -3,657,750 | -41.36% |
| BHARTIARTL | 2,087.20 | +1.19% | 43,477,700 | -343,900 | -0.78% | 3,293,650 | -1,111,025 | -25.22% |
| ADANIPORTS | 1,524.80 | +0.81% | 22,336,875 | -180,975 | -0.80% | 2,026,825 | 148,675 | +7.92% |
| JIOFIN | 302.20 | +0.75% | 137,312,850 | -1,116,250 | -0.81% | 10,079,150 | -6,276,850 | -38.38% |
| KOTAKBANK | 2,186.10 | -0.02% | 36,653,600 | -361,600 | -0.98% | 2,716,800 | -4,454,000 | -62.11% |
| HCLTECH | 1,673.00 | -0.14% | 16,267,650 | -164,850 | -1.00% | 1,257,550 | -245,350 | -16.33% |
| TECHM | 1,583.20 | +0.48% | 21,091,800 | -248,400 | -1.16% | 2,043,600 | -285,600 | -12.26% |
| CIPLA | 1,521.30 | +0.29% | 12,898,125 | -170,625 | -1.31% | 844,875 | -138,750 | -14.11% |
| ETERNAL | 298.75 | +2.22% | 300,236,825 | -4,117,650 | -1.35% | 24,356,700 | 1,442,875 | +6.30% |
| RELIANCE | 1,558.30 | +0.59% | 92,031,500 | -1,382,000 | -1.48% | 6,563,000 | -378,000 | -5.45% |
| SUNPHARMA | 1,802.60 | -0.47% | 13,858,250 | -211,400 | -1.50% | 968,800 | -113,400 | -10.48% |
| TCS | 3,228.90 | +0.93% | 23,683,275 | -373,975 | -1.55% | 1,494,675 | -1,096,725 | -42.32% |
| NESTLEIND | 1,239.80 | +1.66% | 15,639,500 | -278,500 | -1.75% | 1,375,500 | 504,500 | +57.92% |
| TITAN | 3,888.00 | +0.90% | 8,749,125 | -168,350 | -1.89% | 652,225 | -263,200 | -28.75% |
| EICHERMOT | 7,260.00 | -0.15% | 2,995,825 | -67,550 | -2.21% | 484,400 | -228,550 | -32.06% |
| TATASTEEL | 172.36 | +3.38% | 242,099,000 | -11,423,500 | -4.51% | 66,275,000 | 17,666,000 | +36.34% |
| 2,822,014,728 | -14,073,939 | -0.50% | ||||||
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.